Aurora, CO Form 5500 retirement and benefit plan filings
City Form 5500 summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Aurora, CO has 123 loaded benefit plan(s) reported by 97 plan sponsor(s), with $2,092,804,564 in total reported end-of-year plan assets across loaded filings. The latest loaded Form 5500 filing year is 2023.
- Loaded plans
- 123
- Plan sponsors
- 97
- Total reported assets (EOY)
- $2,092,804,564
- Latest filing year
- 2023
Largest loaded plans by reported assets
| Plan | Sponsor | Reported assets (EOY) | Year |
|---|---|---|---|
| Children'S Hospital Colorado 403(B) Plan | Children'S Hospital Colorado | $898,290,586 | 2023 |
| Wagner Equipment Co. Retirement Savings Plan | Wagner Equipment Co. | $250,169,723 | 2023 |
| Brown Strauss, Inc. Employee Stock Ownership Plan | Bsi Holdings Inc. | $209,447,754 | 2023 |
| Icr, Inc. Retirement Trust | Icr Inc. | $73,347,934 | 2023 |
| Karcher North America, Inc. 401(K) Savings Plan | Karcher North America, Inc | $66,439,424 | 2023 |
| Icr Inc. Employee Stock Ownership Plan | Icr Inc. | $64,471,087 | 2023 |
| Colorado Laborers' Health And Welfare Trust Fund For Colorado | Trustees - Colorado Laborers' Health & Welfare Trust Fund For Co | $54,180,433 | 2023 |
| Graebel Employees' 401(K) Plan | Graebel Companies, Inc. | $52,859,014 | 2023 |
| Brown Strauss, Inc. 401(K) Savings Plan | Brown Strauss, Inc. | $40,344,851 | 2023 |
| Home Buyers Warranty 401(K) Plan | Hbw Holdings, Inc. | $38,922,183 | 2023 |
| Home Buyers Warranty 401(K) Plan | Hbw Holdings, Inc. | $38,922,183 | 2023 |
| Denver Nephrologists P.C. Profit Sharing Plan | Denver Nephrologists, P.C. | $37,645,592 | 2023 |
| Access Management Services, LLC 401(K) Retirement Plan | Access Management Services, LLC (Dba Colorado Access) | $32,138,353 | 2023 |
| Aurora Mental Health Retirement Savings Plan | Aurora Comprehensive Community Mental Health | $23,077,060 | 2023 |
| Developmental Pathways, Inc.401(K) Plan | Developmental Pathways, Inc. | $17,364,026 | 2023 |
| Western Industrial Contractors, Inc. 401(K) Plan | Western Industrial Contractors, Inc. | $14,174,197 | 2023 |
| Windigo Logistics Fountain Union Employees 401(K) Plan | Windigo Logistics | $13,743,066 | 2023 |
| Rocky Mountain Infectious Disease Specialists, P .C. 401(K) Profit Sharing Plan | Rocky Mountain Infectious Disease Specialists, P.C. | $13,194,140 | 2023 |
| Forum One Communications 401(K) Plan | Forum One Communications | $12,997,812 | 2023 |
| Mccandless Truck Center, Inc Thrift 401(K) Plan | Mccandless Truck Center, Inc | $12,725,833 | 2023 |
| Windigo Logistics Non-Union Employees 401(K) Plan | Windigo Logistics | $12,231,390 | 2023 |
| Inspire Corporation 401(K) Profit Sharing Plan & Trust | Inspire Corporation | $10,409,935 | 2023 |
| Forum One Communications Corporation Employee Stock Ownership Plan | Forum One Communications Corporation | $10,243,650 | 2023 |
| Denovo Solutions LLC 401(K) Plan | Denovo Solutions LLC | $9,628,926 | 2023 |
| Colorado Finishing Trades Health & Welfare Fund | Trustees - Colorado Finishing Trades Health And Welfare Fund | $7,628,213 | 2023 |
Largest plans in Aurora → · Aurora plans with financial data → · $1B+ plans in Aurora → · Providers by reported compensation →
Related Form 5500 pages
- All CO Form 5500 filings
- Children'S Hospital Colorado 403(B) Plan (plan 002)
- Children'S Hospital Colorado — all reported plans
- Wagner Equipment Co. Retirement Savings Plan (plan 002)
- Wagner Equipment Co. — all reported plans
- Brown Strauss, Inc. Employee Stock Ownership Plan (plan 045)
- Bsi Holdings Inc. — all reported plans
- Icr, Inc. Retirement Trust (plan 001)
- Icr Inc. — all reported plans
- Karcher North America, Inc. 401(K) Savings Plan (plan 002)
- Karcher North America, Inc — all reported plans
- Icr Inc. Employee Stock Ownership Plan (plan 002)
- Colorado Laborers' Health And Welfare Trust Fund For Colorado (plan 501)
- Trustees - Colorado Laborers' Health & Welfare Trust Fund For Co — all reported plans
- Graebel Employees' 401(K) Plan (plan 003)
- Graebel Companies, Inc. — all reported plans
- Brown Strauss, Inc. 401(K) Savings Plan (plan 039)
- Brown Strauss, Inc. — all reported plans
- Home Buyers Warranty 401(K) Plan (plan 001)
- Hbw Holdings, Inc. — all reported plans
- Home Buyers Warranty 401(K) Plan (plan 001)
- Hbw Holdings, Inc. — all reported plans
- Denver Nephrologists P.C. Profit Sharing Plan (plan 002)
- Denver Nephrologists, P.C. — all reported plans
- Access Management Services, LLC 401(K) Retirement Plan (plan 002)
- Access Management Services, LLC (Dba Colorado Access) — all reported plans
- Aurora Mental Health Retirement Savings Plan (plan 001)
- Aurora Comprehensive Community Mental Health — all reported plans
- Developmental Pathways, Inc.401(K) Plan (plan 001)
- Developmental Pathways, Inc. — all reported plans
- Methodology
- Data sources