Honolulu, HI Form 5500 retirement and benefit plan filings
City Form 5500 summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Honolulu, HI has 638 loaded benefit plan(s) reported by 405 plan sponsor(s), with $27,364,839,932 in total reported end-of-year plan assets across loaded filings. The latest loaded Form 5500 filing year is 2023.
- Loaded plans
- 638
- Plan sponsors
- 405
- Total reported assets (EOY)
- $27,364,839,932
- Latest filing year
- 2023
Largest loaded plans by reported assets
| Plan | Sponsor | Reported assets (EOY) | Year |
|---|---|---|---|
| Retirement Plan For Employees Of Hawaiian Electric Industries, Inc. And Participating Subsidiaries | Hawaiian Electric Industries, Inc. | $1,911,802,590 | 2023 |
| The Queen'S Health Systems Retirement Savings Plan | The Queen'S Health Systems | $1,628,724,442 | 2023 |
| Hawai'I Pacific Health 403(B) Savings Plan | Hawai'I Pacific Health | $1,347,504,158 | 2023 |
| Hawaiian Electric Industries Retirement Savings Plan And American Savings Bank 401(K) Plan Master Trust | Hawaiian Electric Industries, Inc. | $854,866,704 | 2023 |
| Bank Of Hawaii Retirement Savings Plan | Bank Of Hawaii | $758,873,710 | 2023 |
| Hotel Union And Hotel Industry Of Hawaii Pension Plan | Board Of Trustees Of The Hotel Union & Hotel Industry Of Hawaii Pensio | $712,101,905 | 2023 |
| Hawaiian Electric Industries Retirement Savings Plan | Hawaiian Electric Industries, Inc. | $684,771,920 | 2023 |
| Hawaiian Airlines, Inc. Pilots' 401(K) Plan | Hawaiian Airlines Inc. | $582,282,026 | 2023 |
| Hawaii Carpenters Financial Security Fund | Hawaii Carpenters Financial Security Fund | $576,752,041 | 2023 |
| Kamehameha Schools 401(K) Retirement Savings Plan | Trustees Of The Estate Of Bernice Pauahi Bishop Dba Kamehameha Schools | $557,808,033 | 2023 |
| The Queen'S Health Systems Pension Plan | The Queen'S Health Systems | $505,374,398 | 2023 |
| Hawaiian Airlines, Inc. 401(K) Savings Plan | Hawaiian Airlines Inc. | $466,679,951 | 2023 |
| Hawaii Pacific Health Retirement Plan | Hawaii Pacific Health | $452,484,278 | 2023 |
| Hawaii Electricians Annuity Plan | Hawaii Electricians Annuity Plan | $450,479,567 | 2023 |
| Pamcah-Ua Local 675 Pension Plan | Pamcah-Ua Local 675 Pension Fund | $446,234,538 | 2023 |
| Hawaii Medical Service Association Employee Thrift Plan | Hawaii Medical Service Association | $433,504,459 | 2023 |
| First Hawaiian, Inc. 401(K) Savings Plan | First Hawaiian, Inc. | $419,227,502 | 2023 |
| Hawaiian Airlines, Inc. 401(K) Plan For Flight Attendants | Hawaiian Airlines, Inc. | $403,111,275 | 2023 |
| Hawaii Laborers' Pension Trust Fund | Hawaii Laborers' Pension Trust Fund | $392,415,613 | 2023 |
| Hawaii Longshore Pension Plan | Board Of Trustees Of Hawaii Longshore Pension Plan | $380,949,145 | 2023 |
| Hawaii Electricians Pension Plan | Hawaii Electricians Pension Plan | $361,935,926 | 2023 |
| Hotel Industry-Ilwu Pension Plan | Board Of Trustees Of The Hotel Industry-Ilwu Pension Plan | $309,832,673 | 2023 |
| Kamehameha Schools Retirement Plan | Kamehameha Schools | $305,289,521 | 2023 |
| Proservice Hawaii 401(K) Plan | Proservice Pacific, LLC Dba Proservice Hawaii | $303,758,916 | 2023 |
| Hawaii Laborers' Annuity Fund | Hawaii Laborers' Annuity Fund | $302,429,621 | 2023 |
Largest plans in Honolulu → · Honolulu plans with financial data → · $1B+ plans in Honolulu → · Providers by reported compensation →
Related Form 5500 pages
- All HI Form 5500 filings
- Retirement Plan For Employees Of Hawaiian Electric Industries, Inc. And Participating Subsidiaries (plan 001)
- Hawaiian Electric Industries, Inc. — all reported plans
- The Queen'S Health Systems Retirement Savings Plan (plan 003)
- The Queen'S Health Systems — all reported plans
- Hawai'I Pacific Health 403(B) Savings Plan (plan 009)
- Hawai'I Pacific Health — all reported plans
- Hawaiian Electric Industries Retirement Savings Plan And American Savings Bank 401(K) Plan Master Trust (plan 006)
- Bank Of Hawaii Retirement Savings Plan (plan 002)
- Bank Of Hawaii — all reported plans
- Hotel Union And Hotel Industry Of Hawaii Pension Plan (plan 001)
- Board Of Trustees Of The Hotel Union & Hotel Industry Of Hawaii Pensio — all reported plans
- Hawaiian Electric Industries Retirement Savings Plan (plan 003)
- Hawaiian Airlines, Inc. Pilots' 401(K) Plan (plan 007)
- Hawaiian Airlines Inc. — all reported plans
- Hawaii Carpenters Financial Security Fund (plan 003)
- Hawaii Carpenters Financial Security Fund — all reported plans
- Kamehameha Schools 401(K) Retirement Savings Plan (plan 007)
- Trustees Of The Estate Of Bernice Pauahi Bishop Dba Kamehameha Schools — all reported plans
- The Queen'S Health Systems Pension Plan (plan 001)
- Hawaiian Airlines, Inc. 401(K) Savings Plan (plan 008)
- Hawaii Pacific Health Retirement Plan (plan 001)
- Hawaii Electricians Annuity Plan (plan 001)
- Hawaii Electricians Annuity Plan — all reported plans
- Pamcah-Ua Local 675 Pension Plan (plan 001)
- Pamcah-Ua Local 675 Pension Fund — all reported plans
- Methodology
- Data sources