Woburn, MA Form 5500 retirement and benefit plan filings
City Form 5500 summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Woburn, MA has 280 loaded benefit plan(s) reported by 136 plan sponsor(s), with $117,156,337,588 in total reported end-of-year plan assets across loaded filings. The latest loaded Form 5500 filing year is 2023.
- Loaded plans
- 280
- Plan sponsors
- 136
- Total reported assets (EOY)
- $117,156,337,588
- Latest filing year
- 2023
Largest loaded plans by reported assets
| Plan | Sponsor | Reported assets (EOY) | Year |
|---|---|---|---|
| American Century Retirement Date Trust | Global Trust Company | $13,069,868,283 | 2023 |
| Arrowstreet Global Equity Acwi Cit | Global Trust Company | $7,960,517,850 | 2023 |
| Intel Global Equity Fund | Global Trust Company | $6,750,667,534 | 2023 |
| Arrowstreet International Equity Acwi Ex Us Cit | Global Trust Company | $5,179,667,672 | 2023 |
| Intel Global Diversified Fund | Global Trust Company | $3,757,110,584 | 2023 |
| William Blair Emerging Markets Growth Collective Investment Fund | Global Trust Company | $3,224,996,821 | 2023 |
| John Hancock Stable Value Fund Collective Investment Trust | Global Trust Company | $3,210,052,905 | 2023 |
| Harding Loevner International Equity Collective Investment Fund | Global Trust Company | $2,879,890,827 | 2023 |
| Cahaba Partners Equity Plus Fund | Global Trust Company | $2,811,955,825 | 2023 |
| William Blair Small Mid-Cap Growth Collective Investment Fund | Global Trust Company | $2,192,801,970 | 2023 |
| American Century Us Premier Large Cap Growth Trust | Global Trust Company | $2,097,777,740 | 2023 |
| Sbera Trust Number 1 | Savings Banks Employees Retirement Association | $2,086,647,245 | 2023 |
| Intel Target Date 2035 Fund | Global Trust Company | $1,958,787,561 | 2023 |
| Arrowstreet International Equity Eafe Cit | Global Trust Company | $1,762,699,529 | 2023 |
| Nepc Global Equity Cit | Global Trust Company | $1,747,268,540 | 2023 |
| Altrinsic International Equity Collective Fund | Global Trust Company | $1,746,051,222 | 2023 |
| Intel Opportunistic Bond Fund | Global Trust Company | $1,737,386,043 | 2023 |
| Cahaba Partners Core Fixed Income Fund | Global Trust Company | $1,732,651,684 | 2023 |
| Intel Target Date 2030 Fund | Global Trust Company | $1,582,878,535 | 2023 |
| Intel Diversifiers Fund | Global Trust Company | $1,528,122,587 | 2023 |
| Ir&M Long Corporate Collective Fund | Global Trust Company | $1,451,680,570 | 2023 |
| Gw&K Small Mid Cap Core Equity Collective Investment Fund | Global Trust Company | $1,354,081,427 | 2023 |
| Ts&W International Large Cap Equity Trust | Global Trust Company | $1,324,661,674 | 2023 |
| William Blair International Leaders Collective Investment Fund | Global Trust Company | $1,272,142,503 | 2023 |
| Intel Target Date 2025 Fund | Global Trust Company | $1,245,256,288 | 2023 |
Largest plans in Woburn → · Woburn plans with financial data → · $1B+ plans in Woburn → · Providers by reported compensation →
Related Form 5500 pages
- All MA Form 5500 filings
- American Century Retirement Date Trust (plan 001)
- Global Trust Company — all reported plans
- Arrowstreet Global Equity Acwi Cit (plan 002)
- Global Trust Company — all reported plans
- Intel Global Equity Fund (plan 005)
- Global Trust Company — all reported plans
- Arrowstreet International Equity Acwi Ex Us Cit (plan 004)
- Global Trust Company — all reported plans
- Intel Global Diversified Fund (plan 012)
- William Blair Emerging Markets Growth Collective Investment Fund (plan 003)
- Global Trust Company — all reported plans
- John Hancock Stable Value Fund Collective Investment Trust (plan 001)
- Global Trust Company — all reported plans
- Harding Loevner International Equity Collective Investment Fund (plan 003)
- Global Trust Company — all reported plans
- Cahaba Partners Equity Plus Fund (plan 001)
- Global Trust Company — all reported plans
- William Blair Small Mid-Cap Growth Collective Investment Fund (plan 007)
- American Century Us Premier Large Cap Growth Trust (plan 027)
- Sbera Trust Number 1 (plan 001)
- Savings Banks Employees Retirement Association — all reported plans
- Intel Target Date 2035 Fund (plan 020)
- Arrowstreet International Equity Eafe Cit (plan 003)
- Global Trust Company — all reported plans
- Nepc Global Equity Cit (plan 001)
- Global Trust Company — all reported plans
- Methodology
- Data sources