Huntersville, NC Form 5500 retirement and benefit plan filings
City Form 5500 summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Huntersville, NC has 75 loaded benefit plan(s) reported by 60 plan sponsor(s), with $696,420,839 in total reported end-of-year plan assets across loaded filings. The latest loaded Form 5500 filing year is 2023.
- Loaded plans
- 75
- Plan sponsors
- 60
- Total reported assets (EOY)
- $696,420,839
- Latest filing year
- 2023
Largest loaded plans by reported assets
| Plan | Sponsor | Reported assets (EOY) | Year |
|---|---|---|---|
| American Tire Distributors, Inc. Retirement Plan | American Tire Distributors, Inc. | $251,479,285 | 2023 |
| Joe Gibbs Racing 401(K) Savings Plan | Joe Gibbs Racing, LLC | $76,348,734 | 2023 |
| Metrolina Greenhouses, Inc. Profit Sharing Plan | Metrolina Greenhouses, Inc. | $63,414,501 | 2023 |
| Nsi 401(K) Plan | Nsi Holdings, Inc. | $47,287,617 | 2023 |
| Charlotte Gastroenterology & Hepatology, P.L.L.C Profit Sharing Plan | Charlotte Gastroenterology & Hepatology, Pllc | $32,272,975 | 2023 |
| Carolina Urology Partners, Pllc Employees' 401(K) Profit Sharing Plan And Trust | Carolina Urology Partners, Pllc | $28,474,164 | 2023 |
| Forbo Siegling, LLC 401(K) Savings Plan | Forbo Siegling, LLC | $27,233,287 | 2023 |
| Kurz America Employees' Cash-Deferred Arrangement | Kurz Transfer Products, Lp | $26,969,801 | 2023 |
| Ascendum Machinery, Inc. 401(K) Plan | Ascendum Machinery, Inc. | $23,948,682 | 2023 |
| Advisor Hr, Inc. Retirement Savings Plan | Advisor Hr, Inc. | $22,657,566 | 2023 |
| Burkert Usa Corp Plan And Retirement Trust | Burkert Usa Corp | $21,288,061 | 2023 |
| Forbo Siegling, LLC Retirement Plan And Trust | Forbo Siegling, LLC | $13,840,136 | 2023 |
| 1st Choice Housing, Inc. 401k Plan | 1st Choice Housing, Inc. | $7,555,608 | 2023 |
| Saertex Retirement Plan | Saertex Usa, LLC | $6,303,106 | 2023 |
| Crothall Laundry Services 401(K) Plan | Crothall Laundry Services Inc | $6,047,709 | 2023 |
| Rick Ruby Inc. Profit Sharing Plan And Trust | Rick Ruby, Inc | $5,677,748 | 2023 |
| Safeguard Us Holdco Inc. Retirement Plan | Safeguard Us Holdco Inc. | $5,038,908 | 2023 |
| Kurz America Employees Pension Plan | Kurz Transfer Products, L.P. | $4,738,563 | 2023 |
| Ivester Investments, Inc. 401(K) Profit Sharing Plan | Ivester Investments, Inc. | $4,510,275 | 2023 |
| Watson Electric Company Inc. Salary Deferral And Profit Sharing Plan | Watson Electric Company, Inc. | $4,501,101 | 2023 |
| Sokal Media Group, Inc. 401(K) Plan | Sokal Media Group, Inc. | $4,412,508 | 2023 |
| Edgemere Consulting Corp 401(K) Profit Sharing Plan & Trust | Edgemere Consulting Corp | $3,617,107 | 2023 |
| Toyota Scion Of North Charlotte 401k Plan | Lake Norman Motor Sales LLC | $2,568,727 | 2023 |
| Krkln Inc. Retirement Plan | Krkln Inc. | $2,488,507 | 2023 |
| Pate Industries Inc. Retirement Plan | Pate Industries Inc. | $900,000 | 2023 |
Largest plans in Huntersville → · Huntersville plans with financial data → · $1B+ plans in Huntersville → · Providers by reported compensation →
Related Form 5500 pages
- All NC Form 5500 filings
- American Tire Distributors, Inc. Retirement Plan (plan 001)
- American Tire Distributors, Inc. — all reported plans
- Joe Gibbs Racing 401(K) Savings Plan (plan 001)
- Joe Gibbs Racing, LLC — all reported plans
- Metrolina Greenhouses, Inc. Profit Sharing Plan (plan 001)
- Metrolina Greenhouses, Inc. — all reported plans
- Nsi 401(K) Plan (plan 001)
- Nsi Holdings, Inc. — all reported plans
- Charlotte Gastroenterology & Hepatology, P.L.L.C Profit Sharing Plan (plan 001)
- Charlotte Gastroenterology & Hepatology, Pllc — all reported plans
- Carolina Urology Partners, Pllc Employees' 401(K) Profit Sharing Plan And Trust (plan 001)
- Carolina Urology Partners, Pllc — all reported plans
- Forbo Siegling, LLC 401(K) Savings Plan (plan 003)
- Forbo Siegling, LLC — all reported plans
- Kurz America Employees' Cash-Deferred Arrangement (plan 002)
- Kurz Transfer Products, Lp — all reported plans
- Ascendum Machinery, Inc. 401(K) Plan (plan 002)
- Ascendum Machinery, Inc. — all reported plans
- Advisor Hr, Inc. Retirement Savings Plan (plan 001)
- Advisor Hr, Inc. — all reported plans
- Burkert Usa Corp Plan And Retirement Trust (plan 001)
- Burkert Usa Corp — all reported plans
- Forbo Siegling, LLC Retirement Plan And Trust (plan 004)
- 1st Choice Housing, Inc. 401k Plan (plan 001)
- 1st Choice Housing, Inc. — all reported plans
- Saertex Retirement Plan (plan 001)
- Saertex Usa, LLC — all reported plans
- Crothall Laundry Services 401(K) Plan (plan 001)
- Crothall Laundry Services Inc — all reported plans
- Methodology
- Data sources