United Mine Workers Of America 1993 Benefit Plan — Form 5500 plan (Board Of Trustees, United Mine Work Ers Of America 1993 Benefit Plan)
Plain-English plan summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, United Mine Workers Of America 1993 Benefit Plan is a benefit plan reported by Board Of Trustees, United Mine Work Ers Of America 1993 Benefit Plan under EIN 52-1888497 and plan number 501. The latest loaded filing year is 2023. The filing reports 20,151 participants and $163,506,148 in end-of-year plan assets, where available in the loaded dataset.
Key reported metrics
- Plan sponsor
- Board Of Trustees, United Mine Work Ers Of America 1993 Benefit Plan
- EIN
- 52-1888497
- Plan number
- 501
- Plan type
- 1
- Location
- Washington, DC
- Latest filing year
- 2023
- Participants
- 20,151
- End-of-year plan assets
- $163,506,148
Form 5500 filing history
| Filing year | Participants | Schedules | Filing |
|---|---|---|---|
| 2023 | 20,151 | H, C | 20241011135643NAL0021986817001 |
Reported financial statement (2023 · Schedule H)
Net assets
- Total assets (EOY)
- $163,506,148
- Total liabilities (EOY)
- $130,929,405
- Net assets (EOY)
- $32,576,743
- Net assets (BOY)
- $17,407,455
Income & contributions
- Employer contributions
- $46,367,708
- Participant contributions
- $57,659
- Total contributions
- $364,869,549
- Total income / additions
- $380,643,762
Expenses & distributions
- Benefits paid
- $352,105,197
- Administrative expenses
- $13,369,277
- Total expenses
- $365,474,474
- Net increase / (decrease)
- $15,169,288
Service provider compensation (Schedule C)
| Provider | Service | Direct comp. | Indirect comp. | Year |
|---|---|---|---|---|
| Health Smart Benefit Solutions | NONE | $12,838,158 | $1,393,149 | 2023 |
| Keystone Peer Review Organization | NONE | $8,313,095 | not reported in the loaded dataset | 2023 |
| 1974 Pension Trust | EMPLOYER | $5,609,632 | not reported in the loaded dataset | 2023 |
| Acentra | NONE | $764,678 | not reported in the loaded dataset | 2023 |
| Marsh Usa, Inc | NONE | $402,992 | not reported in the loaded dataset | 2023 |
| Pricewaterhouse Coopers | NONE | $289,044 | not reported in the loaded dataset | 2023 |
| Interim Healthcare | NONE | $287,450 | not reported in the loaded dataset | 2023 |
| Big Sandy Area Development | NONE | $225,523 | not reported in the loaded dataset | 2023 |
| Withumsmith+Brown | NONE | $189,244 | not reported in the loaded dataset | 2023 |
| Morgan, Lewis & Bockius Llp | NONE | $177,779 | not reported in the loaded dataset | 2023 |
| Shawnee Health Service | NONE | $160,104 | not reported in the loaded dataset | 2023 |
| Powers, Pyles, Sutter, & Verville | NONE | $145,769 | not reported in the loaded dataset | 2023 |
| Pension Benefit Information | NONE | $142,398 | not reported in the loaded dataset | 2023 |
| Insight Direct Usa | NONE | $128,303 | not reported in the loaded dataset | 2023 |
| Verizon | NONE | $118,299 | not reported in the loaded dataset | 2023 |
| Microsoft Corporation | NONE | $111,421 | not reported in the loaded dataset | 2023 |
| Feng, Wan-Tang | NONE | $92,616 | not reported in the loaded dataset | 2023 |
| Mercer Health & Benefits | NONE | $88,260 | not reported in the loaded dataset | 2023 |
| Community Nursing Service | NONE | $80,760 | not reported in the loaded dataset | 2023 |
| Mooney Green Saindon | NONE | $71,621 | not reported in the loaded dataset | 2023 |
| Ccrc Actuaries, LLC | NONE | $67,002 | not reported in the loaded dataset | 2023 |
| Arthur Diamond, Inc | NONE | $51,590 | not reported in the loaded dataset | 2023 |
| Trustee Staff | UMWA FUND EMPLOYEES | $51,500 | not reported in the loaded dataset | 2023 |
| Healthcare Management | NONE | $50,335 | not reported in the loaded dataset | 2023 |
| Roncoli, Guillermo | NONE | $46,709 | not reported in the loaded dataset | 2023 |
| Yang, Wei-Chien | NONE | $45,772 | not reported in the loaded dataset | 2023 |
| Kelly Press Inc | NONE | $45,583 | not reported in the loaded dataset | 2023 |
| Bulbin, Yury | NONE | $41,400 | not reported in the loaded dataset | 2023 |
| Milliman Inc | NONE | $40,335 | not reported in the loaded dataset | 2023 |
| Chubb & Son | NONE | $33,598 | not reported in the loaded dataset | 2023 |
| Rapid7 LLC | NONE | $31,520 | not reported in the loaded dataset | 2023 |
| Northern Trust Company | NONE | $29,772 | $0 | 2023 |
| James, Gregory A. | NONE | $29,259 | not reported in the loaded dataset | 2023 |
| Segal Group Inc, The | NONE | $28,947 | not reported in the loaded dataset | 2023 |
| Mobile Mentor Inc | NONE | $24,969 | not reported in the loaded dataset | 2023 |
| Finch, Glenda S | NONE | $23,113 | not reported in the loaded dataset | 2023 |
| Backstop Solutions Group, LLC | NONE | $21,780 | not reported in the loaded dataset | 2023 |
| Schneider Downs & Co, Inc | NONE | $19,800 | not reported in the loaded dataset | 2023 |
| Integral Consulting Services Inc | NONE | $17,461 | not reported in the loaded dataset | 2023 |
| United Actuarial Service | NONE | $16,000 | not reported in the loaded dataset | 2023 |
| Sovos Compliance LLC | NONE | $15,753 | not reported in the loaded dataset | 2023 |
| United Parcel Service | NONE | $15,445 | not reported in the loaded dataset | 2023 |
| Relx Inc. Dba Lexis | NONE | $14,217 | not reported in the loaded dataset | 2023 |
| Jones, Nancy C. | NONE | $13,787 | not reported in the loaded dataset | 2023 |
| Automon, LLC | NONE | $12,666 | not reported in the loaded dataset | 2023 |
| Ascentis | NONE | $12,457 | not reported in the loaded dataset | 2023 |
| Auditboard,Inc | NONE | $12,326 | not reported in the loaded dataset | 2023 |
| Syntellis Performance | NONE | $11,767 | not reported in the loaded dataset | 2023 |
| Nms Imaging Inc | NONE | $11,624 | not reported in the loaded dataset | 2023 |
| At&T Mobility | NONE | $11,410 | not reported in the loaded dataset | 2023 |
| Opentext Inc | NONE | $10,762 | not reported in the loaded dataset | 2023 |
| Sas Institute, Inc | NONE | $10,523 | not reported in the loaded dataset | 2023 |
| K & R Branding Solutions | NONE | $10,460 | not reported in the loaded dataset | 2023 |
| Doyle Printing & Offset Co, Inc. | NONE | $10,098 | not reported in the loaded dataset | 2023 |
| Shi International Corp | NONE | $10,053 | not reported in the loaded dataset | 2023 |
| Info-Tech Research | NONE | $9,967 | not reported in the loaded dataset | 2023 |
| Roney, Janet | NONE | $9,750 | not reported in the loaded dataset | 2023 |
| Databank Imx LLC | NONE | $9,698 | not reported in the loaded dataset | 2023 |
| Find-A-Code | NONE | $9,325 | not reported in the loaded dataset | 2023 |
| Nurses Service Organization | NONE | $9,164 | not reported in the loaded dataset | 2023 |
| Blackbaud Inc | NONE | $8,746 | not reported in the loaded dataset | 2023 |
| Linkedin Corporation | NONE | $8,259 | not reported in the loaded dataset | 2023 |
| Reschini, Joseph | NONE | $8,000 | not reported in the loaded dataset | 2023 |
| Llumos | NONE | $7,510 | not reported in the loaded dataset | 2023 |
| Davie, Karen | NONE | $7,399 | not reported in the loaded dataset | 2023 |
| Allied Telecom Group | NONE | $7,370 | not reported in the loaded dataset | 2023 |
| Mims, Jerry | NONE | $6,665 | not reported in the loaded dataset | 2023 |
| Image Access Corp | NONE | $6,186 | not reported in the loaded dataset | 2023 |
| Bloomberg Finance, L.P | NONE | $6,107 | not reported in the loaded dataset | 2023 |
| Precisely Software Incorporated | NONE | $5,973 | not reported in the loaded dataset | 2023 |
| Gaines, James Dennis | NONE | $5,933 | not reported in the loaded dataset | 2023 |
| Vss, LLC | NONE | $5,890 | not reported in the loaded dataset | 2023 |
| Moret Laurie B. Consulting | NONE | $5,839 | not reported in the loaded dataset | 2023 |
| Vonage Business | NONE | $5,819 | not reported in the loaded dataset | 2023 |
| Dataart Solutions Inc | NONE | $5,484 | not reported in the loaded dataset | 2023 |
| Span Enterprises,LLC | NONE | $5,030 | not reported in the loaded dataset | 2023 |
Related Form 5500 pages
- All Form 5500 plans for Board Of Trustees, United Mine Work Ers Of America 1993 Benefit Plan
- 2023 Form 5500 filing
- Form 5500 filings in DC
- 401(k) and benefit plan filings in Washington, DC
- Health Smart Benefit Solutions — Schedule C compensation
- Keystone Peer Review Organization — Schedule C compensation
- 1974 Pension Trust — Schedule C compensation
- Acentra — Schedule C compensation
- Marsh Usa, Inc — Schedule C compensation
- Pricewaterhouse Coopers — Schedule C compensation
- Interim Healthcare — Schedule C compensation
- Big Sandy Area Development — Schedule C compensation
- Withumsmith+Brown — Schedule C compensation
- Morgan, Lewis & Bockius Llp — Schedule C compensation
- Shawnee Health Service — Schedule C compensation
- Powers, Pyles, Sutter, & Verville — Schedule C compensation
- Pension Benefit Information — Schedule C compensation
- Insight Direct Usa — Schedule C compensation
- Verizon — Schedule C compensation
- Microsoft Corporation — Schedule C compensation
- Feng, Wan-Tang — Schedule C compensation
- Mercer Health & Benefits — Schedule C compensation
- Community Nursing Service — Schedule C compensation
- Mooney Green Saindon — Schedule C compensation
- Ccrc Actuaries, LLC — Schedule C compensation
- Arthur Diamond, Inc — Schedule C compensation
- Trustee Staff — Schedule C compensation
- Healthcare Management — Schedule C compensation
- Roncoli, Guillermo — Schedule C compensation
- Yang, Wei-Chien — Schedule C compensation
- Kelly Press Inc — Schedule C compensation
- Bulbin, Yury — Schedule C compensation
- Milliman Inc — Schedule C compensation
- Chubb & Son — Schedule C compensation
- Rapid7 LLC — Schedule C compensation
- Northern Trust Company — Schedule C compensation
- James, Gregory A. — Schedule C compensation
- Segal Group Inc, The — Schedule C compensation
- Mobile Mentor Inc — Schedule C compensation
- Finch, Glenda S — Schedule C compensation
- Backstop Solutions Group, LLC — Schedule C compensation
- Schneider Downs & Co, Inc — Schedule C compensation
- Integral Consulting Services Inc — Schedule C compensation
- United Actuarial Service — Schedule C compensation
- Sovos Compliance LLC — Schedule C compensation
- United Parcel Service — Schedule C compensation
- Relx Inc. Dba Lexis — Schedule C compensation
- Jones, Nancy C. — Schedule C compensation
- Automon, LLC — Schedule C compensation
- Ascentis — Schedule C compensation
- Auditboard,Inc — Schedule C compensation
- Syntellis Performance — Schedule C compensation
- Nms Imaging Inc — Schedule C compensation
- At&T Mobility — Schedule C compensation
- Opentext Inc — Schedule C compensation
- Sas Institute, Inc — Schedule C compensation
- K & R Branding Solutions — Schedule C compensation
- Doyle Printing & Offset Co, Inc. — Schedule C compensation
- Shi International Corp — Schedule C compensation
- Info-Tech Research — Schedule C compensation
- Roney, Janet — Schedule C compensation
- Databank Imx LLC — Schedule C compensation
- Find-A-Code — Schedule C compensation
- Nurses Service Organization — Schedule C compensation
- Blackbaud Inc — Schedule C compensation
- Linkedin Corporation — Schedule C compensation
- Reschini, Joseph — Schedule C compensation
- Llumos — Schedule C compensation
- Davie, Karen — Schedule C compensation
- Allied Telecom Group — Schedule C compensation
- Mims, Jerry — Schedule C compensation
- Image Access Corp — Schedule C compensation
- Bloomberg Finance, L.P — Schedule C compensation
- Precisely Software Incorporated — Schedule C compensation
- Gaines, James Dennis — Schedule C compensation
- Vss, LLC — Schedule C compensation
- Moret Laurie B. Consulting — Schedule C compensation
- Vonage Business — Schedule C compensation
- Dataart Solutions Inc — Schedule C compensation
- Span Enterprises,LLC — Schedule C compensation