The Southern Company Pension Plan — Form 5500 plan (Southern Company Services, Inc.)
Plain-English plan summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, The Southern Company Pension Plan is a benefit plan reported by Southern Company Services, Inc. under EIN 63-0274273 and plan number 001. The latest loaded filing year is 2023. The filing reports 56,866 participants and $15,596,954,837 in end-of-year plan assets, where available in the loaded dataset.
Key reported metrics
- Plan sponsor
- Southern Company Services, Inc.
- EIN
- 63-0274273
- Plan number
- 001
- Plan type
- 2
- Location
- Atlanta, GA
- Latest filing year
- 2023
- Participants
- 56,866
- End-of-year plan assets
- $15,596,954,837
Form 5500 filing history
| Filing year | Participants | Schedules | Filing |
|---|---|---|---|
| 2023 | 56,866 | H, C | 20241015202748NAL0029612449001 |
Reported financial statement (2023 · Schedule H)
Net assets
- Total assets (EOY)
- $15,596,954,837
- Total liabilities (EOY)
- $504,056,130
- Net assets (EOY)
- $15,092,898,707
- Net assets (BOY)
- $14,592,883,604
Income & contributions
- Total contributions
- $0
- Total income / additions
- $1,289,300,297
Expenses & distributions
- Benefits paid
- $704,113,454
- Administrative expenses
- $85,171,740
- Total expenses
- $789,285,194
- Net increase / (decrease)
- $500,015,103
Service provider compensation (Schedule C)
| Provider | Service | Direct comp. | Indirect comp. | Year |
|---|---|---|---|---|
| Prudential Prisa | NONE | $2,306,427 | $1,283,624 | 2023 |
| Alight Solutions LLC | RECORDKEEPER | $3,558,724 | $0 | 2023 |
| Jp Morgan Investment Management Inc | NONE | $3,524,232 | $0 | 2023 |
| Morgan Stanley Prime Property | NONE | $2,824,131 | not reported in the loaded dataset | 2023 |
| Mondrian Investment Partners | NONE | $2,771,806 | not reported in the loaded dataset | 2023 |
| Invesco Advisers, Inc | NONE | $2,372,947 | $0 | 2023 |
| Aberdeen Investments Inc. | NONE | $2,288,410 | not reported in the loaded dataset | 2023 |
| Pacific Investment Mgmt,Inc (Pimco) | NONE | $1,849,938 | not reported in the loaded dataset | 2023 |
| T. Rowe Price Associates Inc. | NONE | $1,818,555 | $0 | 2023 |
| Driehaus Capital Management LLC | NONE | $1,707,489 | $0 | 2023 |
| Centerbridge Capital Partners Iv | NONE | $1,578,010 | not reported in the loaded dataset | 2023 |
| Arrowstreet Capital | NONE | $1,554,526 | not reported in the loaded dataset | 2023 |
| H.I.G. Advantage Buyout Fund, L.P. | NONE | $1,475,993 | not reported in the loaded dataset | 2023 |
| Ariel Investments LLC | NONE | $1,455,397 | $0 | 2023 |
| Southern Company Services | PLAN SPONSOR | $1,398,639 | not reported in the loaded dataset | 2023 |
| Clarion Lion Properties | NONE | $1,387,171 | not reported in the loaded dataset | 2023 |
| Jp Morgan Chase Bank Na | TRUSTEE | $1,224,998 | not reported in the loaded dataset | 2023 |
| Nisa Investment Advisors, LLC | NONE | $1,217,155 | not reported in the loaded dataset | 2023 |
| Jennison Associates LLC | NONE | $1,200,212 | not reported in the loaded dataset | 2023 |
| Troutman Pepper Hamilton Sanders | NONE | $1,083,353 | not reported in the loaded dataset | 2023 |
| Hig Middle Market | NONE | $1,035,513 | not reported in the loaded dataset | 2023 |
| Carlyle Property Investors | NONE | $958,981 | not reported in the loaded dataset | 2023 |
| Robeco Institutional Asset Manageme | NONE | $906,389 | $0 | 2023 |
| Deprince, Race And Zollo | NONE | $887,269 | $0 | 2023 |
| Artisan Partners | NONE | $879,887 | $0 | 2023 |
| Lazard Asset Management LLC | NONE | $852,837 | $0 | 2023 |
| Related Real Estate Fund Iii | NONE | $822,836 | not reported in the loaded dataset | 2023 |
| Msouth Equity Partners Iv | NONE | $808,992 | not reported in the loaded dataset | 2023 |
| Chartwell Financial | NONE | $742,717 | $0 | 2023 |
| Centersquare Investment Mgmt LLC | NONE | $712,509 | $0 | 2023 |
| Main Post Growth Capital Ii Lp | NONE | $672,606 | not reported in the loaded dataset | 2023 |
| Schroder Inv Mgmt North America Inc | NONE | $660,610 | not reported in the loaded dataset | 2023 |
| Nb Strategic Co-Invest. Partners Iv | NONE | $645,843 | not reported in the loaded dataset | 2023 |
| Clarion Partners Lion Ind Trust | NONE | $631,039 | not reported in the loaded dataset | 2023 |
| Strategic Investors Fund Ix, Lp | NONE | $629,790 | not reported in the loaded dataset | 2023 |
| Clarivest Asset Management | NONE | $629,258 | not reported in the loaded dataset | 2023 |
| Jfl Equity Investors V | NONE | $628,287 | $0 | 2023 |
| Strategic Investors Fund X Lp | NONE | $612,495 | not reported in the loaded dataset | 2023 |
| Aon Consulting, Inc. | ACTUARY | $611,981 | not reported in the loaded dataset | 2023 |
| Dra Growth And Income Fund X | NONE | $600,560 | not reported in the loaded dataset | 2023 |
| Pathlight Capital Fund Ii | NONE | $599,775 | not reported in the loaded dataset | 2023 |
| H.I.G. Biohealth Partners Iii, L.P. | NONE | $555,185 | not reported in the loaded dataset | 2023 |
| River Viii | NONE | $535,021 | not reported in the loaded dataset | 2023 |
| Stockbridge Smart Markets | NONE | $496,242 | not reported in the loaded dataset | 2023 |
| Genstar Capital Partners Ix | NONE | $463,089 | $0 | 2023 |
| Mercer Investment LLC | NONE | $445,991 | not reported in the loaded dataset | 2023 |
| Sun Capital Partners Vii, Lp | NONE | $445,300 | not reported in the loaded dataset | 2023 |
| Related Real Estate Fd Ii | NONE | $431,449 | not reported in the loaded dataset | 2023 |
| Aew Core Property Trust | NONE | $427,532 | not reported in the loaded dataset | 2023 |
| Centerbridge Special Credit Partner | NONE | $422,158 | not reported in the loaded dataset | 2023 |
| Goldner Hawn Fund Viii Lp | NONE | $414,059 | not reported in the loaded dataset | 2023 |
| Allegis | NONE | $396,129 | not reported in the loaded dataset | 2023 |
| Russell Investments Implementation | NONE | $393,722 | not reported in the loaded dataset | 2023 |
| Strategic Investors Fund Xi Lp | NONE | $390,505 | not reported in the loaded dataset | 2023 |
| True Ventures Viii | NONE | $390,250 | not reported in the loaded dataset | 2023 |
| The Column Group Iv | NONE | $385,962 | not reported in the loaded dataset | 2023 |
| Mason Wells Buyout Funds V Lp | NONE | $381,833 | not reported in the loaded dataset | 2023 |
| Genstar Capital Partners X, Lp | NONE | $381,820 | not reported in the loaded dataset | 2023 |
| Hci Equity Partners V | NONE | $375,938 | $0 | 2023 |
| Barrow Hanley Mewhinney & Strauss | NONE | $372,092 | $0 | 2023 |
| Genstar Capital Partners Viii | NONE | $337,513 | not reported in the loaded dataset | 2023 |
| Hig Growth & Buyouts Equity Fd Iii | NONE | $311,538 | not reported in the loaded dataset | 2023 |
| Voya Commercial Mortgage Lending Fu | NONE | $304,200 | not reported in the loaded dataset | 2023 |
| Audax Private Equity Fd V | NONE | $302,168 | not reported in the loaded dataset | 2023 |
| Edison Partners X | NONE | $297,550 | not reported in the loaded dataset | 2023 |
| Nb Co Invest Iii | NONE | $272,861 | not reported in the loaded dataset | 2023 |
| Parkergale Capital Ii, Lp | NONE | $262,105 | not reported in the loaded dataset | 2023 |
| The Columns Group Iii, Lp | NONE | $258,146 | not reported in the loaded dataset | 2023 |
| Hig Capital Partners Vi, Lp | NONE | $255,667 | not reported in the loaded dataset | 2023 |
| Edison Partners Ix, Lp | NONE | $254,000 | not reported in the loaded dataset | 2023 |
| Cap Partners V Lp | NONE | $245,500 | not reported in the loaded dataset | 2023 |
| Ubs Trumbull Property | NONE | $223,426 | not reported in the loaded dataset | 2023 |
| Sentinal Junior Capital Ii Lp | NONE | $216,776 | not reported in the loaded dataset | 2023 |
| Mason Wells Buyout Funds Iv | NONE | $210,556 | not reported in the loaded dataset | 2023 |
| Centerbridge Capital Partners Iii | NONE | $210,256 | not reported in the loaded dataset | 2023 |
| The Column Group V | NONE | $208,843 | not reported in the loaded dataset | 2023 |
| Pathlight Capital Evergreen Fund | NONE | $204,654 | not reported in the loaded dataset | 2023 |
| Emerald Hill Capital Partners Iii | NONE | $202,859 | not reported in the loaded dataset | 2023 |
| Mb Special Opportunities Fund Ii | NONE | $197,238 | not reported in the loaded dataset | 2023 |
| The Column Group Opportunity Iii | NONE | $195,529 | not reported in the loaded dataset | 2023 |
| Sentinel Continuation Fund I Lp | NONE | $181,522 | not reported in the loaded dataset | 2023 |
| Jfl Equity Investors Iv | NONE | $179,446 | not reported in the loaded dataset | 2023 |
| Sentinel Capital Partners Vi | NONE | $169,767 | not reported in the loaded dataset | 2023 |
| Parkergale Capital | NONE | $166,667 | not reported in the loaded dataset | 2023 |
| Voya Investment Management Co | NONE | $165,844 | $0 | 2023 |
| Pathlight Capital Fd I | NONE | $158,030 | not reported in the loaded dataset | 2023 |
| S Fund Lp | NONE | $154,054 | not reported in the loaded dataset | 2023 |
| Genstar Capital Partners Xi Lp | NONE | $139,165 | not reported in the loaded dataset | 2023 |
| Bass, Berry & Sims Plc | NONE | $132,548 | not reported in the loaded dataset | 2023 |
| Sun Capital Partners Vi Lp | NONE | $125,503 | not reported in the loaded dataset | 2023 |
| Sentinel Capital Partners Viii Lp | NONE | $117,374 | not reported in the loaded dataset | 2023 |
| Nb Strategic Co Investors Ii | NONE | $114,774 | not reported in the loaded dataset | 2023 |
| True Ventures Select Iv, Lp | NONE | $112,500 | not reported in the loaded dataset | 2023 |
| River Associates Vii | NONE | $109,888 | not reported in the loaded dataset | 2023 |
| Sentinel Capital Partners, Vii | NONE | $105,658 | not reported in the loaded dataset | 2023 |
| Brookfield Senior Mezzanine Real Es | NONE | $103,037 | not reported in the loaded dataset | 2023 |
| Hig Capital Partners V, Lp | NONE | $98,961 | not reported in the loaded dataset | 2023 |
| Lead Edge Capital V | NONE | $98,096 | not reported in the loaded dataset | 2023 |
| Smith Communication Partners | NONE | $89,848 | not reported in the loaded dataset | 2023 |
| Bloomberg | NONE | $87,599 | not reported in the loaded dataset | 2023 |
| Aterien Inv Partners Iv | NONE | $84,994 | not reported in the loaded dataset | 2023 |
| M South Equity Partners Iii | NONE | $83,395 | not reported in the loaded dataset | 2023 |
| True Ventures Select Vii | NONE | $79,800 | not reported in the loaded dataset | 2023 |
| Main Post Partners | NONE | $60,510 | not reported in the loaded dataset | 2023 |
| Aterian Investment Partners Iii Lp | NONE | $56,628 | not reported in the loaded dataset | 2023 |
| Financial Credit Investment I, Lp | NONE | $53,949 | not reported in the loaded dataset | 2023 |
| Warburg Pincus Global Growth 14 | NONE | $50,758 | not reported in the loaded dataset | 2023 |
| Rhumbline Advisors | NONE | $48,077 | not reported in the loaded dataset | 2023 |
| Warren Averett | AUDITOR | $38,000 | not reported in the loaded dataset | 2023 |
| Jfl Equity Investors Iii | NONE | $26,145 | not reported in the loaded dataset | 2023 |
| Abel Noser Solutions LLC | NONE | $23,822 | not reported in the loaded dataset | 2023 |
| Mcguire Woods | NONE | $17,189 | not reported in the loaded dataset | 2023 |
| Pricewaterhousecooper Llp | NONE | $11,946 | not reported in the loaded dataset | 2023 |
| Warburg Pincus Global Growth Lp | NONE | $10,056 | not reported in the loaded dataset | 2023 |
| Wollmuth Maher& Deutsch Llp | NONE | $10,000 | not reported in the loaded dataset | 2023 |
| Jones Day | NONE | $8,033 | not reported in the loaded dataset | 2023 |
| Private Equity Partners 2004 Direct | NONE | $7,160 | not reported in the loaded dataset | 2023 |
| Sun Capital V | NONE | $5,833 | not reported in the loaded dataset | 2023 |
Related Form 5500 pages
- All Form 5500 plans for Southern Company Services, Inc.
- 2023 Form 5500 filing
- Form 5500 filings in GA
- 401(k) and benefit plan filings in Atlanta, GA
- Prudential Prisa — Schedule C compensation
- Alight Solutions LLC — Schedule C compensation
- Jp Morgan Investment Management Inc — Schedule C compensation
- Morgan Stanley Prime Property — Schedule C compensation
- Mondrian Investment Partners — Schedule C compensation
- Invesco Advisers, Inc — Schedule C compensation
- Aberdeen Investments Inc. — Schedule C compensation
- Pacific Investment Mgmt,Inc (Pimco) — Schedule C compensation
- T. Rowe Price Associates Inc. — Schedule C compensation
- Driehaus Capital Management LLC — Schedule C compensation
- Centerbridge Capital Partners Iv — Schedule C compensation
- Arrowstreet Capital — Schedule C compensation
- H.I.G. Advantage Buyout Fund, L.P. — Schedule C compensation
- Ariel Investments LLC — Schedule C compensation
- Southern Company Services — Schedule C compensation
- Clarion Lion Properties — Schedule C compensation
- Jp Morgan Chase Bank Na — Schedule C compensation
- Nisa Investment Advisors, LLC — Schedule C compensation
- Jennison Associates LLC — Schedule C compensation
- Troutman Pepper Hamilton Sanders — Schedule C compensation
- Hig Middle Market — Schedule C compensation
- Carlyle Property Investors — Schedule C compensation
- Robeco Institutional Asset Manageme — Schedule C compensation
- Deprince, Race And Zollo — Schedule C compensation
- Artisan Partners — Schedule C compensation
- Lazard Asset Management LLC — Schedule C compensation
- Related Real Estate Fund Iii — Schedule C compensation
- Msouth Equity Partners Iv — Schedule C compensation
- Chartwell Financial — Schedule C compensation
- Centersquare Investment Mgmt LLC — Schedule C compensation
- Main Post Growth Capital Ii Lp — Schedule C compensation
- Schroder Inv Mgmt North America Inc — Schedule C compensation
- Nb Strategic Co-Invest. Partners Iv — Schedule C compensation
- Clarion Partners Lion Ind Trust — Schedule C compensation
- Strategic Investors Fund Ix, Lp — Schedule C compensation
- Clarivest Asset Management — Schedule C compensation
- Jfl Equity Investors V — Schedule C compensation
- Strategic Investors Fund X Lp — Schedule C compensation
- Aon Consulting, Inc. — Schedule C compensation
- Dra Growth And Income Fund X — Schedule C compensation
- Pathlight Capital Fund Ii — Schedule C compensation
- H.I.G. Biohealth Partners Iii, L.P. — Schedule C compensation
- River Viii — Schedule C compensation
- Stockbridge Smart Markets — Schedule C compensation
- Genstar Capital Partners Ix — Schedule C compensation
- Mercer Investment LLC — Schedule C compensation
- Sun Capital Partners Vii, Lp — Schedule C compensation
- Related Real Estate Fd Ii — Schedule C compensation
- Aew Core Property Trust — Schedule C compensation
- Centerbridge Special Credit Partner — Schedule C compensation
- Goldner Hawn Fund Viii Lp — Schedule C compensation
- Allegis — Schedule C compensation
- Russell Investments Implementation — Schedule C compensation
- Strategic Investors Fund Xi Lp — Schedule C compensation
- True Ventures Viii — Schedule C compensation
- The Column Group Iv — Schedule C compensation
- Mason Wells Buyout Funds V Lp — Schedule C compensation
- Genstar Capital Partners X, Lp — Schedule C compensation
- Hci Equity Partners V — Schedule C compensation
- Barrow Hanley Mewhinney & Strauss — Schedule C compensation
- Genstar Capital Partners Viii — Schedule C compensation
- Hig Growth & Buyouts Equity Fd Iii — Schedule C compensation
- Voya Commercial Mortgage Lending Fu — Schedule C compensation
- Audax Private Equity Fd V — Schedule C compensation
- Edison Partners X — Schedule C compensation
- Nb Co Invest Iii — Schedule C compensation
- Parkergale Capital Ii, Lp — Schedule C compensation
- The Columns Group Iii, Lp — Schedule C compensation
- Hig Capital Partners Vi, Lp — Schedule C compensation
- Edison Partners Ix, Lp — Schedule C compensation
- Cap Partners V Lp — Schedule C compensation
- Ubs Trumbull Property — Schedule C compensation
- Sentinal Junior Capital Ii Lp — Schedule C compensation
- Mason Wells Buyout Funds Iv — Schedule C compensation
- Centerbridge Capital Partners Iii — Schedule C compensation
- The Column Group V — Schedule C compensation
- Pathlight Capital Evergreen Fund — Schedule C compensation
- Emerald Hill Capital Partners Iii — Schedule C compensation
- Mb Special Opportunities Fund Ii — Schedule C compensation
- The Column Group Opportunity Iii — Schedule C compensation
- Sentinel Continuation Fund I Lp — Schedule C compensation
- Jfl Equity Investors Iv — Schedule C compensation
- Sentinel Capital Partners Vi — Schedule C compensation
- Parkergale Capital — Schedule C compensation
- Voya Investment Management Co — Schedule C compensation
- Pathlight Capital Fd I — Schedule C compensation
- S Fund Lp — Schedule C compensation
- Genstar Capital Partners Xi Lp — Schedule C compensation
- Bass, Berry & Sims Plc — Schedule C compensation
- Sun Capital Partners Vi Lp — Schedule C compensation
- Sentinel Capital Partners Viii Lp — Schedule C compensation
- Nb Strategic Co Investors Ii — Schedule C compensation
- True Ventures Select Iv, Lp — Schedule C compensation
- River Associates Vii — Schedule C compensation
- Sentinel Capital Partners, Vii — Schedule C compensation
- Brookfield Senior Mezzanine Real Es — Schedule C compensation
- Hig Capital Partners V, Lp — Schedule C compensation
- Lead Edge Capital V — Schedule C compensation
- Smith Communication Partners — Schedule C compensation
- Bloomberg — Schedule C compensation
- Aterien Inv Partners Iv — Schedule C compensation
- M South Equity Partners Iii — Schedule C compensation
- True Ventures Select Vii — Schedule C compensation
- Main Post Partners — Schedule C compensation
- Aterian Investment Partners Iii Lp — Schedule C compensation
- Financial Credit Investment I, Lp — Schedule C compensation
- Warburg Pincus Global Growth 14 — Schedule C compensation
- Rhumbline Advisors — Schedule C compensation
- Warren Averett — Schedule C compensation
- Jfl Equity Investors Iii — Schedule C compensation
- Abel Noser Solutions LLC — Schedule C compensation
- Mcguire Woods — Schedule C compensation
- Pricewaterhousecooper Llp — Schedule C compensation
- Warburg Pincus Global Growth Lp — Schedule C compensation
- Wollmuth Maher& Deutsch Llp — Schedule C compensation
- Jones Day — Schedule C compensation
- Private Equity Partners 2004 Direct — Schedule C compensation
- Sun Capital V — Schedule C compensation