Capfinancial Partners LLC — Form 5500 Schedule C service provider compensation
Reported service provider summary
According to public Form 5500 Schedule C data published through public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Capfinancial Partners LLC is reported as a service provider on 840 loaded Form 5500 filing(s) across 758 plan sponsor(s) and 839 plan(s). The latest loaded filing year is 2023. Across the loaded Schedule C rows, reported direct compensation totals $42,500,155 and reported indirect compensation totals $2,317,793.
Reported compensation summary
- Reported direct compensation
- $42,500,155
- Reported indirect compensation
- $2,317,793
- Total reported compensation
- $44,817,948
- Filings
- 840
- Plan sponsors
- 758
- Plans
- 839
- Latest filing year
- 2023
Figures are reported Schedule C service provider compensation as disclosed by plan sponsors. They are presented objectively and are not a statement about whether any compensation is high, low, or reasonable.
Top plan sponsors by reported compensation
| Sponsor | State | Plans | Reported compensation |
|---|---|---|---|
| Genesis Administrative Services LLC | PA | 2 | $640,000 |
| Clean Harbors Enviromental Services, Inc. | MA | 1 | $437,805 |
| Si Group, Inc. | TX | 3 | $407,861 |
| Pepsi-Cola Bottlers Standing-In-The-Future 401(K) Multiple Employer | MD | 1 | $347,588 |
| Princeton University | NJ | 2 | $346,270 |
| The Research Foundation For Suny | NY | 2 | $302,191 |
| Silgan Containers Manufacturing Corporation | CA | 7 | $297,557 |
| Brenntag North America, Inc. | PA | 2 | $289,000 |
| Loreal Usa, Inc. | NJ | 2 | $277,267 |
| Callisonrtkl Inc. | MD | 1 | $270,663 |
State footprint
Plans reporting Capfinancial Partners LLC are sponsored in NY (78), MI (61), CA (61), PA (55), NJ (52), NC (47), TX (43), VA (41), OH (36), MA (35), IA (32), FL (32).
Plans reporting this provider
| Sponsor | Plan | Year | Direct comp. | Indirect comp. |
|---|---|---|---|---|
| Genesis Administrative Services LLC | Genesis Administrative Services 401(K) Plan #1 | 2023 | $580,000 | not reported in the loaded dataset |
| Clean Harbors Enviromental Services, Inc. | Clean Harbors Savings And Retirement Plan | 2023 | $437,805 | not reported in the loaded dataset |
| Pepsi-Cola Bottlers Standing-In-The-Future 401(K) Multiple Employer | Pepsi-Cola Bottlers Standing-In-The-Future 401(K) Multiple Employer Plan | 2023 | $347,588 | not reported in the loaded dataset |
| Princeton University | Princeton University Retirement Plan | 2023 | $284,212 | not reported in the loaded dataset |
| Si Group, Inc. | Employees Retirement Plan Of Si Group, Inc. | 2023 | $282,492 | not reported in the loaded dataset |
| Callisonrtkl Inc. | Callisonrtkl 401(K) Plan | 2023 | $270,663 | not reported in the loaded dataset |
| Brenntag North America, Inc. | Brenntag Usa 401(K) And Profit Sharing Plan | 2023 | $269,000 | not reported in the loaded dataset |
| Olympus Corporation Of The Americas | Olympus Corporation Of The Americas Pension Plan | 2023 | $221,864 | not reported in the loaded dataset |
| Tiffany And Company | Tiffany & Company Employee P/S & Retirement Savings Plan | 2023 | $219,282 | not reported in the loaded dataset |
| O'Neal Steel, Inc. | O'Neal Steel 401(K) Plan | 2023 | $207,713 | not reported in the loaded dataset |
| The Research Foundation For Suny | The Research Foundation For Suny Retirement Plan | 2023 | $201,853 | not reported in the loaded dataset |
| Draeger, Inc. | Draeger Us Retirement Savings Plan | 2023 | $200,485 | not reported in the loaded dataset |
| Ericsson Inc. | Ericsson Us Pension Plan | 2023 | $195,000 | not reported in the loaded dataset |
| Amentum Services, Inc. | Amentum 401(K) Retirement Plan | 2023 | $192,639 | not reported in the loaded dataset |
| Philips North America LLC | Philips North America 401(K) Plan | 2023 | $187,500 | not reported in the loaded dataset |
| Millerknoll, Inc. | Millerknoll Retirement Plan | 2023 | $186,250 | not reported in the loaded dataset |
| Veradigm LLC | Veradigm LLC. Retirement Savings Plan | 2023 | $186,082 | not reported in the loaded dataset |
| Wake Forest University | Wake Forest University Retirement Plan | 2023 | $181,280 | not reported in the loaded dataset |
| University Medical Associates Of The Medical University Of S.C. | Uma Retirement Plan | 2023 | $176,765 | not reported in the loaded dataset |
| Alabama Farmers Cooperative Inc. | Afc Profit Sharing Plan | 2023 | $173,892 | not reported in the loaded dataset |
| Trustees Of South Florida Electrical Workers Pension Plan | South Florida Electrical Workers Pension Plan | 2023 | $171,550 | not reported in the loaded dataset |
| Loreal Usa, Inc. | Pension Plan Of L'Oreal Usa, Inc. | 2023 | $162,006 | $0 |
| Wpp Group Usa, Inc. | The Savings And Investment Plan | 2023 | $154,500 | not reported in the loaded dataset |
| Magna International Of America, Inc. | The Magna Group Of Companies Retirement Savings Plans | 2023 | $153,782 | not reported in the loaded dataset |
| Cheil Usa Inc. | Cheil Usa Inc. Retirement Plan | 2023 | $150,335 | not reported in the loaded dataset |
| Ohio Education Association | Ohio Education Association Union Pension Plan | 2023 | $146,037 | not reported in the loaded dataset |
| Holland Hospital | Holland Hospital 401(K) Savings Plan | 2023 | $146,000 | not reported in the loaded dataset |
| Silgan Containers Manufacturing Corporation | Silgan Closed Pension Plan | 2023 | $145,418 | not reported in the loaded dataset |
| Sonepar Management Us, Inc | Sonepar Usa 401 (K) Plan | 2023 | $145,250 | not reported in the loaded dataset |
| Marriott Vacations Worldwide Corp. | Marriott Vacations Worldwide Corp. 401(K) | 2023 | $145,017 | not reported in the loaded dataset |
| Piedmont Healthcare, P.A. | Piedmont Healthcare Employees' 401k Plan And Trust | 2023 | $145,000 | not reported in the loaded dataset |
| Amadeus North America, Inc. | Amadeus North America, Inc. 401k Plan | 2023 | $144,035 | not reported in the loaded dataset |
| Lincoln Industries, Inc. | Lincoln Industries 401(K) Retirement Savings Plan | 2023 | $141,548 | not reported in the loaded dataset |
| Dice Inc. | Dhi 401(K) Plan | 2023 | $0 | $140,797 |
| Ameriteam Services, LLC | Teamhealth 401(K) Plan | 2023 | $138,977 | not reported in the loaded dataset |
| Gojo Industries, Inc. | Gojo Retirement Savings Plan | 2023 | $137,500 | not reported in the loaded dataset |
| Moore & Van Allen Pllc | Moore & Van Allen Pllc 401(K) Profit Sharing Plan | 2023 | $135,591 | not reported in the loaded dataset |
| Associated Materials, LLC | Associated Materials, LLC 401(K) Retirement Plan | 2023 | $133,954 | $0 |
| Browning-Ferris Industries, LLC | Bfi Retirement Plan | 2023 | $133,750 | not reported in the loaded dataset |
| Axios Incorporated | Axios Incorporated Multiple Employer Retirement Savings Plan And Trust | 2023 | $132,895 | not reported in the loaded dataset |
| The Mount Sinai Medical Center | The Mount Sinai Medical Center 403(B) Retirement Plan | 2023 | $130,910 | $34 |
| Lennar Corporation | Lennar Corporation 401(K) Plan | 2023 | $128,872 | not reported in the loaded dataset |
| Nicklaus Childrens Health System | Nicklaus Children'S Health System Retirement Plan | 2023 | $128,500 | not reported in the loaded dataset |
| Dentsu International Americas, LLC | Benefitsplus 401(K) Profit Sharing Plan | 2023 | $127,500 | not reported in the loaded dataset |
| Novelis Corp. | Novelis Savings And Retirement Plan | 2023 | $126,534 | not reported in the loaded dataset |
| Southeastern Universities Research Association, Inc. (Sura) | Sura/Jefferson Science Associates 401(K) Plan | 2023 | $126,052 | not reported in the loaded dataset |
| Cf Industries Holdings, Inc. | Cf Industries Holdings, Inc. Pension Plan | 2023 | $125,698 | not reported in the loaded dataset |
| Doylestown Hospital | Doylestown Hospital 403(B) Retirement Savings Plan | 2023 | $124,000 | not reported in the loaded dataset |
| Outrigger Hotels Hawaii | Outrigger Hotels Hawaii Profit Sharing And Retirement Savings Plan | 2023 | $123,000 | not reported in the loaded dataset |
| Arcbest Corporation | Arcbest 401(K) And Dc Retirement Plan | 2023 | $122,166 | not reported in the loaded dataset |
Related Form 5500 pages
- Genesis Administrative Services 401(K) Plan #1 (plan 006)
- Genesis Administrative Services LLC — all reported plans
- Clean Harbors Savings And Retirement Plan (plan 001)
- Clean Harbors Enviromental Services, Inc. — all reported plans
- Pepsi-Cola Bottlers Standing-In-The-Future 401(K) Multiple Employer Plan (plan 001)
- Pepsi-Cola Bottlers Standing-In-The-Future 401(K) Multiple Employer — all reported plans
- Princeton University Retirement Plan (plan 003)
- Princeton University — all reported plans
- Employees Retirement Plan Of Si Group, Inc. (plan 001)
- Si Group, Inc. — all reported plans
- Callisonrtkl 401(K) Plan (plan 002)
- Callisonrtkl Inc. — all reported plans
- Brenntag Usa 401(K) And Profit Sharing Plan (plan 001)
- Brenntag North America, Inc. — all reported plans
- Olympus Corporation Of The Americas Pension Plan (plan 001)
- Olympus Corporation Of The Americas — all reported plans
- Tiffany & Company Employee P/S & Retirement Savings Plan (plan 002)
- Tiffany And Company — all reported plans
- O'Neal Steel 401(K) Plan (plan 002)
- O'Neal Steel, Inc. — all reported plans
- The Research Foundation For Suny Retirement Plan (plan 001)
- The Research Foundation For Suny — all reported plans
- Draeger Us Retirement Savings Plan (plan 001)
- Draeger, Inc. — all reported plans
- Ericsson Us Pension Plan (plan 007)
- Ericsson Inc. — all reported plans
- Amentum 401(K) Retirement Plan (plan 001)
- Amentum Services, Inc. — all reported plans
- Philips North America 401(K) Plan (plan 005)
- Philips North America LLC — all reported plans
- Millerknoll Retirement Plan (plan 002)
- Millerknoll, Inc. — all reported plans
- Veradigm LLC. Retirement Savings Plan (plan 004)
- Veradigm LLC — all reported plans
- Wake Forest University Retirement Plan (plan 001)
- Wake Forest University — all reported plans
- Uma Retirement Plan (plan 001)
- University Medical Associates Of The Medical University Of S.C. — all reported plans
- Afc Profit Sharing Plan (plan 005)
- Alabama Farmers Cooperative Inc. — all reported plans
- South Florida Electrical Workers Pension Plan (plan 001)
- Trustees Of South Florida Electrical Workers Pension Plan — all reported plans
- Pension Plan Of L'Oreal Usa, Inc. (plan 002)
- Loreal Usa, Inc. — all reported plans
- The Savings And Investment Plan (plan 001)
- Wpp Group Usa, Inc. — all reported plans
- The Magna Group Of Companies Retirement Savings Plans (plan 002)
- Magna International Of America, Inc. — all reported plans
- Cheil Usa Inc. Retirement Plan (plan 002)
- Cheil Usa Inc. — all reported plans
- Form 5500 Schedule C explained
- Methodology
- Data sources