Equitable Advisors LLC — Form 5500 Schedule C service provider compensation
Reported service provider summary
According to public Form 5500 Schedule C data published through public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Equitable Advisors LLC is reported as a service provider on 90 loaded Form 5500 filing(s) across 88 plan sponsor(s) and 90 plan(s). The latest loaded filing year is 2023. Across the loaded Schedule C rows, reported direct compensation totals $1,853,556 and reported indirect compensation totals $801,051.
Reported compensation summary
- Reported direct compensation
- $1,853,556
- Reported indirect compensation
- $801,051
- Total reported compensation
- $2,654,607
- Filings
- 90
- Plan sponsors
- 88
- Plans
- 90
- Latest filing year
- 2023
Figures are reported Schedule C service provider compensation as disclosed by plan sponsors. They are presented objectively and are not a statement about whether any compensation is high, low, or reasonable.
Top plan sponsors by reported compensation
| Sponsor | State | Plans | Reported compensation |
|---|---|---|---|
| Edgewood Partners Insurance Center | CA | 1 | $271,100 |
| Udc, Inc | NJ | 1 | $106,703 |
| Securus Technologies, LLC | TX | 1 | $106,192 |
| Harry Winston, Inc. | NY | 2 | $93,992 |
| Hugh Chatham Memorial Hospital, Inc. | NC | 1 | $90,658 |
| Grupo Antolin North America, Inc. | MI | 1 | $90,500 |
| Student Transportation Of America, Inc. | NJ | 1 | $62,815 |
| Promed Molded Products, Inc. | MN | 1 | $62,665 |
| Mariani Enterprises LLC | IL | 1 | $62,131 |
| The Russian School Of Mathematics | MA | 1 | $58,998 |
State footprint
Plans reporting Equitable Advisors LLC are sponsored in NY (22), NJ (11), TX (11), CA (9), OH (6), IL (5), MI (4), NC (4), PA (3), VA (2), MA (2), SC (2).
Plans reporting this provider
| Sponsor | Plan | Year | Direct comp. | Indirect comp. |
|---|---|---|---|---|
| Edgewood Partners Insurance Center | Edgewood Partners Insurance Center Savings Investment Plan | 2023 | $271,100 | not reported in the loaded dataset |
| Udc, Inc | Universal Display Corporation 401(K) Plan | 2023 | $106,703 | not reported in the loaded dataset |
| Securus Technologies, LLC | Aventiv Technologies 401(K) Savings Plan | 2023 | $106,192 | not reported in the loaded dataset |
| Hugh Chatham Memorial Hospital, Inc. | Hugh Chatham Memorial Hospital, Inc. 401(K) Plan | 2023 | $90,658 | not reported in the loaded dataset |
| Grupo Antolin North America, Inc. | Antolin 401(K) Plan | 2023 | $90,500 | not reported in the loaded dataset |
| Student Transportation Of America, Inc. | Student Transportation Of America, Inc. 401k Savings Plan | 2023 | $0 | $62,815 |
| Promed Molded Products, Inc. | Promed Molded Products, Inc. 401(K) Plan | 2023 | $0 | $62,665 |
| Mariani Enterprises LLC | Mariani Enterprises 401(K) Savings Plan | 2023 | $62,131 | not reported in the loaded dataset |
| The Russian School Of Mathematics | The Russian School Of Mathematics 401(K) Plan | 2023 | $10,430 | $48,568 |
| Harry Winston, Inc. | Harry Winston, Inc. Savings Plan | 2023 | $54,380 | not reported in the loaded dataset |
| The Ideal Group, Inc. | 401(K) Savings Plan Of The Ideal Group Of Companies | 2023 | $53,544 | not reported in the loaded dataset |
| Five Guys Enterprises LLC | Five Guys Enterprises, LLC 401(K) Plan | 2023 | $0 | $49,563 |
| Jencap Group | Jencap Group 401(K) Plan | 2023 | $47,826 | not reported in the loaded dataset |
| Camelot Communications, Ltd. | Camelot Communications 401(K) Savings Plan | 2023 | not reported in the loaded dataset | $46,636 |
| Utex Industries, Inc. | Utex Industries, Inc. Employees' 401(K) Plan | 2023 | $44,356 | not reported in the loaded dataset |
| Freedman Seating Company | Freedman Seating Company 401(K) Plan | 2023 | $0 | $42,375 |
| Kamax Inc. | Kamax Inc. 401(K) Savings Plan | 2023 | $42,197 | not reported in the loaded dataset |
| Construction Industry Solutions | Coins Usa Retirement Plan | 2023 | $41,690 | not reported in the loaded dataset |
| Wedriveu, Inc. | Wedriveu 401(K) Plan | 2023 | $40,503 | not reported in the loaded dataset |
| Razor Usa, LLC | Razor Usa, LLC Employees' 401(K) Plan | 2023 | $39,990 | not reported in the loaded dataset |
| Did Agency Group, LLC | Did Agency Group, LLC 401(K) Profit Sharing Plan | 2023 | $39,893 | not reported in the loaded dataset |
| Harry Winston, Inc. | Harry Winston, Inc. Employees' Retirement Plan | 2023 | $39,612 | not reported in the loaded dataset |
| Huber + Suhner North America Corporation | Huber + Suhner North America Corporation 401(K) Plan | 2023 | $0 | $39,159 |
| Cubrc, Inc. | Cubrc And Avarint Employee Retirement Plan | 2023 | $38,000 | not reported in the loaded dataset |
| Sunview Vineyards Of California, Inc. | Sunview 401(K) Plan | 2023 | $0 | $36,778 |
| Dolce & Gabbana Usa, Inc. | Dolce & Gabbana Usa, Inc. 401(K) Plan | 2023 | $36,771 | not reported in the loaded dataset |
| Trade Supply Group, LLC | Trade Supply Group, Inc. 401(K) Profit Sharing Plan | 2023 | $36,283 | not reported in the loaded dataset |
| University Otolaryngologists, Inc. | University Otolaryngologists, Inc. 401(K) Plan | 2023 | $0 | $35,278 |
| Inmar, Inc. | Inmar, Inc. Profit Sharing And 401(K) Plan | 2023 | $35,000 | not reported in the loaded dataset |
| Visionet Systems Inc | Visionet Systems Inc 401(K) Profit Sharing Plan & Trust | 2023 | $34,361 | not reported in the loaded dataset |
| Sioux Center Health | Sioux Center Health 401(K) Plan | 2023 | $0 | $32,756 |
| Dorman Products, Inc. | Dorman Products, Inc. 401(K) Retirement Plan & Trust | 2023 | $32,000 | not reported in the loaded dataset |
| Stant Corporation | Stant Corporation 401(K) Plan | 2023 | $31,317 | not reported in the loaded dataset |
| Kubota Engine America Corporation | Kubota Engine America Corporation 401(K) Plan | 2023 | $0 | $29,733 |
| Inserra Supermarkets, Inc. | Inserra Supermarkets, Inc. Pension Plan | 2023 | $0 | $26,989 |
| O'Rourke Wrecking Company | O'Rourke Wrecking Company Profit Sharing Plan | 2023 | $0 | $26,441 |
| Midway Holdings, Lp | Midway/Parkway 401(K) Plan | 2023 | $0 | $25,262 |
| Cosmo International Corp | Cosmo International Corp 401(K) Profit Sharing Plan & Trust | 2023 | $24,618 | not reported in the loaded dataset |
| Bactolac Pharmaceutical, Inc. | Bactolac Pharmaceutical 401(K) Plan | 2023 | $24,616 | not reported in the loaded dataset |
| Incyte Pathology, Ps | Incyte Diagnostics Retirement Plan | 2023 | $24,377 | not reported in the loaded dataset |
| Alliance Credit Union | Alliance Credit Union 401(K) Plan | 2023 | $24,168 | not reported in the loaded dataset |
| Zemba Bros., Inc. | Zemba Bros., Inc. 401(K) Profit Sharing Plan | 2023 | $21,891 | not reported in the loaded dataset |
| Test Rite Products Corp. | Test Rite Products Corp 401(K) Plan | 2023 | $0 | $21,753 |
| Capital District Beginnings, Inc. | Capital District Beginnings, Inc. Profit Sharing Plan | 2023 | $0 | $21,705 |
| Butterfield Healthcare, Inc. D/B/A Meadowbrook Manor | Butterfield Healthcare, Inc. 401(K) Retirement Plan | 2023 | $21,542 | not reported in the loaded dataset |
| Centurion Pipeline Company, LLC | Centurion Pipeline Company, LLC 401(K) Plan | 2023 | $21,374 | not reported in the loaded dataset |
| Preferred Home Health Care & Nursing Services, Inc. | Preferred Home Care 401(K) Plan | 2023 | $0 | $19,852 |
| Michael Skurnik Wines, Inc. | Michael Skurnik Wines, Inc. 401(K) Profit Sharing Plan & Trust | 2023 | $19,535 | not reported in the loaded dataset |
| Hawk Consultants, LLC | Hawk Consultants, LLC 401(K) Savings Plan | 2023 | $0 | $19,427 |
| Crown Roll Leaf, Inc. | Crown Roll Leaf, Inc. 401(K) Retirement Savings Plan | 2023 | $0 | $18,750 |
Related Form 5500 pages
- Edgewood Partners Insurance Center Savings Investment Plan (plan 001)
- Edgewood Partners Insurance Center — all reported plans
- Universal Display Corporation 401(K) Plan (plan 001)
- Udc, Inc — all reported plans
- Aventiv Technologies 401(K) Savings Plan (plan 001)
- Securus Technologies, LLC — all reported plans
- Hugh Chatham Memorial Hospital, Inc. 401(K) Plan (plan 002)
- Hugh Chatham Memorial Hospital, Inc. — all reported plans
- Antolin 401(K) Plan (plan 001)
- Grupo Antolin North America, Inc. — all reported plans
- Student Transportation Of America, Inc. 401k Savings Plan (plan 002)
- Student Transportation Of America, Inc. — all reported plans
- Promed Molded Products, Inc. 401(K) Plan (plan 001)
- Promed Molded Products, Inc. — all reported plans
- Mariani Enterprises 401(K) Savings Plan (plan 001)
- Mariani Enterprises LLC — all reported plans
- The Russian School Of Mathematics 401(K) Plan (plan 001)
- The Russian School Of Mathematics — all reported plans
- Harry Winston, Inc. Savings Plan (plan 005)
- Harry Winston, Inc. — all reported plans
- 401(K) Savings Plan Of The Ideal Group Of Companies (plan 001)
- The Ideal Group, Inc. — all reported plans
- Five Guys Enterprises, LLC 401(K) Plan (plan 001)
- Five Guys Enterprises LLC — all reported plans
- Jencap Group 401(K) Plan (plan 001)
- Jencap Group — all reported plans
- Camelot Communications 401(K) Savings Plan (plan 001)
- Camelot Communications, Ltd. — all reported plans
- Utex Industries, Inc. Employees' 401(K) Plan (plan 001)
- Utex Industries, Inc. — all reported plans
- Freedman Seating Company 401(K) Plan (plan 001)
- Freedman Seating Company — all reported plans
- Kamax Inc. 401(K) Savings Plan (plan 001)
- Kamax Inc. — all reported plans
- Coins Usa Retirement Plan (plan 001)
- Construction Industry Solutions — all reported plans
- Wedriveu 401(K) Plan (plan 001)
- Wedriveu, Inc. — all reported plans
- Razor Usa, LLC Employees' 401(K) Plan (plan 001)
- Razor Usa, LLC — all reported plans
- Did Agency Group, LLC 401(K) Profit Sharing Plan (plan 002)
- Did Agency Group, LLC — all reported plans
- Harry Winston, Inc. Employees' Retirement Plan (plan 001)
- Huber + Suhner North America Corporation 401(K) Plan (plan 004)
- Huber + Suhner North America Corporation — all reported plans
- Cubrc And Avarint Employee Retirement Plan (plan 002)
- Cubrc, Inc. — all reported plans
- Sunview 401(K) Plan (plan 001)
- Sunview Vineyards Of California, Inc. — all reported plans
- Form 5500 Schedule C explained
- Methodology
- Data sources