Human Interest Advisor LLC — Form 5500 Schedule C service provider compensation
Reported service provider summary
According to public Form 5500 Schedule C data published through public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Human Interest Advisor LLC is reported as a service provider on 82 loaded Form 5500 filing(s) across 82 plan sponsor(s) and 82 plan(s). The latest loaded filing year is 2023. Across the loaded Schedule C rows, reported direct compensation totals $1,505,970 and reported indirect compensation totals not reported in the loaded dataset.
Reported compensation summary
- Reported direct compensation
- $1,505,970
- Reported indirect compensation
- not reported in the loaded dataset
- Total reported compensation
- $1,505,970
- Filings
- 82
- Plan sponsors
- 82
- Plans
- 82
- Latest filing year
- 2023
Figures are reported Schedule C service provider compensation as disclosed by plan sponsors. They are presented objectively and are not a statement about whether any compensation is high, low, or reasonable.
Top plan sponsors by reported compensation
| Sponsor | State | Plans | Reported compensation |
|---|---|---|---|
| Roman Health Ventures, Inc. | NY | 1 | $83,265 |
| Faire Wholesale, Inc. | CA | 1 | $82,552 |
| Modern Life Inc. | CA | 1 | $63,451 |
| Voltus, Inc. | CA | 1 | $43,177 |
| Trove Recommerce, Inc. | CA | 1 | $32,721 |
| Daily Harvest, Inc. | NY | 1 | $32,470 |
| Synack, Inc. | CA | 1 | $31,527 |
| Hg Insights, Inc. | CA | 1 | $31,400 |
| Corporate Immigration Partners, Llp | IL | 1 | $29,571 |
| Crisis Text Line, Inc. | NY | 1 | $29,137 |
State footprint
Plans reporting Human Interest Advisor LLC are sponsored in CA (30), TX (9), NY (8), FL (5), MA (4), CT (3), IL (3), NJ (3), WA (2), GA (2), NC (2), AL (1).
Plans reporting this provider
| Sponsor | Plan | Year | Direct comp. | Indirect comp. |
|---|---|---|---|---|
| Roman Health Ventures, Inc. | Roman 401(K) Plan | 2023 | $83,265 | not reported in the loaded dataset |
| Faire Wholesale, Inc. | Faire 401(K) Plan | 2023 | $82,552 | not reported in the loaded dataset |
| Modern Life Inc. | Modern Health 401(K) Plan | 2023 | $63,451 | not reported in the loaded dataset |
| Voltus, Inc. | Voltus 401(K) Plan | 2023 | $43,177 | not reported in the loaded dataset |
| Trove Recommerce, Inc. | Trove Recommerce 401(K) Plan | 2023 | $32,721 | not reported in the loaded dataset |
| Daily Harvest, Inc. | Daily Harvest 401(K) Plan | 2023 | $32,470 | not reported in the loaded dataset |
| Synack, Inc. | Synack, Inc. 401(K) Plan | 2023 | $31,527 | not reported in the loaded dataset |
| Hg Insights, Inc. | Hg Insights, Inc. 401(K) Plan | 2023 | $31,400 | not reported in the loaded dataset |
| Corporate Immigration Partners, Llp | Corporate Immigration Partners 401(K) Plan | 2023 | $29,571 | not reported in the loaded dataset |
| Crisis Text Line, Inc. | Crisis Text Line 403(B) Tax Sheltered Annuity | 2023 | $29,137 | not reported in the loaded dataset |
| Ellab, Inc. | Ellab Inc 401(K) Profit Sharing Plan And Trust | 2023 | $28,794 | not reported in the loaded dataset |
| Ghost Locomotion Inc. | Ghost Autonomy Inc. 401(K) Plan | 2023 | $28,694 | not reported in the loaded dataset |
| Symmetry Lending, LLC | Symmetry Lending 401(K) Plan | 2023 | $28,106 | not reported in the loaded dataset |
| Egomotion Corp. | Egomotion Corp. 401(K) Plan | 2023 | $27,264 | not reported in the loaded dataset |
| Guru Technologies, Inc. | Guru 401(K) Plan | 2023 | $26,647 | not reported in the loaded dataset |
| Commentsold, LLC | Commentsold, LLC 401(K) Plan | 2023 | $26,324 | not reported in the loaded dataset |
| Tiz, Inc | Provi 401(K) Plan | 2023 | $26,125 | not reported in the loaded dataset |
| League Corp. | League Corp. 401(K) Plan | 2023 | $25,619 | not reported in the loaded dataset |
| Oddball, Inc. | Oddball 401(K) Plan | 2023 | $24,956 | not reported in the loaded dataset |
| Onboardiq, Inc | Onboardiq 401(K) Plan | 2023 | $24,811 | not reported in the loaded dataset |
| Opus 12, Inc. | Opus12 401(K) Plan | 2023 | $24,092 | not reported in the loaded dataset |
| Numerated Growth Technologies, Inc. | Numerated Growth Technologies 401(K) Plan | 2023 | $23,452 | not reported in the loaded dataset |
| Ordermygear LLC | Ordermygear 401(K) Plan | 2023 | $23,248 | not reported in the loaded dataset |
| Innovaccer | Innovaccer Inc. 401(K) Plan | 2023 | $22,467 | not reported in the loaded dataset |
| Allied Affordable Housing LLC | Affordable Housing Retirement Trust | 2023 | $22,254 | not reported in the loaded dataset |
| Sourcegraph, Inc. | Sourcegraph, Inc. 401(K) Plan | 2023 | $21,702 | not reported in the loaded dataset |
| Ninjaone, LLC | Ninjaone 401(K) Plan | 2023 | $20,546 | not reported in the loaded dataset |
| Appfire Technologies, LLC | Appfire Technologies, LLC 401(K) Plan | 2023 | $20,438 | not reported in the loaded dataset |
| Stax Payments, Inc. | Stax Payments 401(K) Plan | 2023 | $19,711 | not reported in the loaded dataset |
| Coda Project, Inc. | Coda Project 401(K) Plan | 2023 | $19,163 | not reported in the loaded dataset |
| Brandlive, Inc. | Brandlive, Inc. 401(K) Plan | 2023 | $18,967 | not reported in the loaded dataset |
| Tray.Io, Inc | Tray.Io 401(K) Plan | 2023 | $17,873 | not reported in the loaded dataset |
| One Concern, Inc. | One Concern, Inc. 401(K) Plan | 2023 | $16,597 | not reported in the loaded dataset |
| Parachute Health, LLC | Parachute Health 401(K) Plan | 2023 | $16,415 | not reported in the loaded dataset |
| Roadie, Inc. | Roadie 401(K) Plan | 2023 | $15,850 | not reported in the loaded dataset |
| Spiraledge, Inc | Spiraledge, Inc 401(K) Plan | 2023 | $15,577 | not reported in the loaded dataset |
| D17, LLC | D17 401(K) Plan | 2023 | $15,541 | not reported in the loaded dataset |
| Corva Ai, LLC | Corva 401(K) Plan | 2023 | $15,399 | not reported in the loaded dataset |
| Remarkable Foods, Inc. | Remarkable Foods, Inc. 401(K) Plan | 2023 | $15,360 | not reported in the loaded dataset |
| Phenomebio, Inc. | Isoplexis Corporation 401(K) Plan | 2023 | $15,281 | not reported in the loaded dataset |
| Osso Vr, Inc. | Osso Vr, Inc. 401(K) Plan | 2023 | $14,542 | not reported in the loaded dataset |
| Teracom Services, LLC | Teracom Services, LLC 401(K) Plan | 2023 | $14,465 | not reported in the loaded dataset |
| Meundies Inc | Meundies 401(K) Plan | 2023 | $14,206 | not reported in the loaded dataset |
| Aspireiq, Inc | Aspireiq, Inc. 401(K) Plan | 2023 | $13,740 | not reported in the loaded dataset |
| Scale Media Inc | Scale Media Inc 401(K) Plan | 2023 | $13,566 | not reported in the loaded dataset |
| Biospace Inc, Dba Inbody | Biospace Inc 401(K) Plan | 2023 | $13,046 | not reported in the loaded dataset |
| Neozene, Inc. | Neozene 401(K) Plan | 2023 | $12,319 | not reported in the loaded dataset |
| Kids On The Move, Inc | Kids On The Move 401(K) Plan | 2023 | $12,111 | not reported in the loaded dataset |
| Panorama Education, Inc. | Panorama Education, Inc. Retirement Trust | 2023 | $11,988 | not reported in the loaded dataset |
| Flat River Group | Flat River Group 401(K) Plan | 2023 | $11,868 | not reported in the loaded dataset |
Related Form 5500 pages
- Roman 401(K) Plan (plan 001)
- Roman Health Ventures, Inc. — all reported plans
- Faire 401(K) Plan (plan 001)
- Faire Wholesale, Inc. — all reported plans
- Modern Health 401(K) Plan (plan 001)
- Modern Life Inc. — all reported plans
- Voltus 401(K) Plan (plan 001)
- Voltus, Inc. — all reported plans
- Trove Recommerce 401(K) Plan (plan 001)
- Trove Recommerce, Inc. — all reported plans
- Daily Harvest 401(K) Plan (plan 001)
- Daily Harvest, Inc. — all reported plans
- Synack, Inc. 401(K) Plan (plan 001)
- Synack, Inc. — all reported plans
- Hg Insights, Inc. 401(K) Plan (plan 001)
- Hg Insights, Inc. — all reported plans
- Corporate Immigration Partners 401(K) Plan (plan 002)
- Corporate Immigration Partners, Llp — all reported plans
- Crisis Text Line 403(B) Tax Sheltered Annuity (plan 004)
- Crisis Text Line, Inc. — all reported plans
- Ellab Inc 401(K) Profit Sharing Plan And Trust (plan 001)
- Ellab, Inc. — all reported plans
- Ghost Autonomy Inc. 401(K) Plan (plan 001)
- Ghost Locomotion Inc. — all reported plans
- Symmetry Lending 401(K) Plan (plan 001)
- Symmetry Lending, LLC — all reported plans
- Egomotion Corp. 401(K) Plan (plan 001)
- Egomotion Corp. — all reported plans
- Guru 401(K) Plan (plan 001)
- Guru Technologies, Inc. — all reported plans
- Commentsold, LLC 401(K) Plan (plan 001)
- Commentsold, LLC — all reported plans
- Provi 401(K) Plan (plan 001)
- Tiz, Inc — all reported plans
- League Corp. 401(K) Plan (plan 001)
- League Corp. — all reported plans
- Oddball 401(K) Plan (plan 001)
- Oddball, Inc. — all reported plans
- Onboardiq 401(K) Plan (plan 001)
- Onboardiq, Inc — all reported plans
- Opus12 401(K) Plan (plan 001)
- Opus 12, Inc. — all reported plans
- Numerated Growth Technologies 401(K) Plan (plan 001)
- Numerated Growth Technologies, Inc. — all reported plans
- Ordermygear 401(K) Plan (plan 001)
- Ordermygear LLC — all reported plans
- Innovaccer Inc. 401(K) Plan (plan 001)
- Innovaccer — all reported plans
- Affordable Housing Retirement Trust (plan 001)
- Allied Affordable Housing LLC — all reported plans
- Form 5500 Schedule C explained
- Methodology
- Data sources