Lockton Investment Advisors, LLC — Form 5500 Schedule C service provider compensation
Reported service provider summary
According to public Form 5500 Schedule C data published through public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Lockton Investment Advisors, LLC is reported as a service provider on 42 loaded Form 5500 filing(s) across 40 plan sponsor(s) and 41 plan(s). The latest loaded filing year is 2023. Across the loaded Schedule C rows, reported direct compensation totals $1,484,789 and reported indirect compensation totals $110,843.
Reported compensation summary
- Reported direct compensation
- $1,484,789
- Reported indirect compensation
- $110,843
- Total reported compensation
- $1,595,632
- Filings
- 42
- Plan sponsors
- 40
- Plans
- 41
- Latest filing year
- 2023
Figures are reported Schedule C service provider compensation as disclosed by plan sponsors. They are presented objectively and are not a statement about whether any compensation is high, low, or reasonable.
Top plan sponsors by reported compensation
| Sponsor | State | Plans | Reported compensation |
|---|---|---|---|
| Pipeline Health System, LLC | CA | 1 | $141,440 |
| Barry-Wehmiller Companies, Inc. | MO | 2 | $120,000 |
| Richards Manufacturing Co. | NJ | 1 | $110,843 |
| Konica Minolta Business Solutions U.S.A., Inc. | NJ | 1 | $105,000 |
| Belcan, LLC | OH | 1 | $95,000 |
| Schenker, Inc | VA | 1 | $93,000 |
| Radiology Partners, Inc. | CA | 1 | $80,525 |
| Enlink Midstream Operating, Lp | TX | 1 | $74,965 |
| Unicom, Inc. | CA | 1 | $63,189 |
| North American Savings Bank, F.S.B. | MO | 1 | $60,409 |
State footprint
Plans reporting Lockton Investment Advisors, LLC are sponsored in TX (7), CA (6), CO (5), MO (4), NJ (3), IL (2), VA (2), DE (2), NC (2), WI (1), MA (1), MD (1).
Plans reporting this provider
| Sponsor | Plan | Year | Direct comp. | Indirect comp. |
|---|---|---|---|---|
| Pipeline Health System, LLC | Pipeline Health System 401(K) Plan | 2023 | $141,440 | not reported in the loaded dataset |
| Barry-Wehmiller Companies, Inc. | Barry-Wehmiller Companies' 401(K) Retirement Savings Plan | 2023 | $114,000 | not reported in the loaded dataset |
| Richards Manufacturing Co. | Richards Manufacturing 401(K) Plan | 2023 | $0 | $110,843 |
| Konica Minolta Business Solutions U.S.A., Inc. | Konica Minolta 401(K) Plan | 2023 | $105,000 | not reported in the loaded dataset |
| Schenker, Inc | Schenker, Inc. 401(K) Savings And Investment Plan | 2023 | $93,000 | not reported in the loaded dataset |
| Radiology Partners, Inc. | Radiology Partners, Inc. Partner Plan | 2023 | $80,525 | not reported in the loaded dataset |
| Enlink Midstream Operating, Lp | Enlink Midstream Operating, Lp 401(K) Trust | 2023 | $74,965 | not reported in the loaded dataset |
| Belcan, LLC | Belcan Retirement Savings Plan | 2023 | $71,250 | not reported in the loaded dataset |
| Unicom, Inc. | Unicom Global, Inc. 401(K) Plan | 2023 | $63,189 | not reported in the loaded dataset |
| North American Savings Bank, F.S.B. | North American Savings Bank, F.S.B. Savings And Retirement Plan | 2023 | $60,409 | not reported in the loaded dataset |
| Calfrac Well Services Corp. | Calfrac Well Services Corp. 401k Plan And Trust | 2023 | $51,591 | not reported in the loaded dataset |
| Tetco, Inc. | Tetco, Inc. Employees' Savings Plan | 2023 | $50,000 | not reported in the loaded dataset |
| Jumpcloud, Inc. | Jumpcloud, Inc. 401(K) Plan | 2023 | $47,236 | not reported in the loaded dataset |
| Mpr Associates, Inc. | Mpr Associates, Inc. 401(K) And Profit Sharing Plan | 2023 | $45,000 | not reported in the loaded dataset |
| Bisgp | Fidelity Building Services Group 401(K) | 2023 | $44,245 | not reported in the loaded dataset |
| National Bank Holdings Corp | National Bank Holdings Corporation 401(K) Plan | 2023 | $42,500 | not reported in the loaded dataset |
| New Tangram, LLC | Tangram Interiors Employees Retirement Plan | 2023 | $40,000 | $0 |
| Par Petroleum LLC | The Retirement Plan For Union Employees Of U.S. Oil & Refining Co. | 2023 | $38,929 | not reported in the loaded dataset |
| Banner Solutions | Banner Solutions 401(K) Retirement Savings Plan | 2023 | $30,132 | not reported in the loaded dataset |
| Cision Us, Inc. | Cision Us, Inc. Retirement Plan And Trust | 2023 | $30,000 | not reported in the loaded dataset |
| Seatrax, Inc. | Seatrax, Inc. Employees 401(K) Plan | 2023 | $25,271 | not reported in the loaded dataset |
| Logrhythm, Inc. | Logrhythm, Inc. 401(K) Plan | 2023 | $25,260 | not reported in the loaded dataset |
| Safran Usa, Inc. | Safran Retirement And Savings Account Plan | 2023 | $24,929 | not reported in the loaded dataset |
| Belcan, LLC | Belcan Retirement Savings Plan | 2023 | $23,750 | not reported in the loaded dataset |
| Mabrey Bancorporation, Inc. | Mabrey Bancorporation, Inc. Employees' Profit Sharing 401(K) Plan | 2023 | $22,500 | not reported in the loaded dataset |
| Solenis, LLC | Solenis, LLC Employee Savings Plan | 2023 | $21,250 | not reported in the loaded dataset |
| Good Source Solutions, Inc. | Good Source Solutions, Inc. 401(K) Plan | 2023 | $17,546 | $0 |
| Ascent Aerospace Holdings, LLC | Ascent Aerospace Holdings, LLC 401(K) Plan | 2023 | $12,921 | not reported in the loaded dataset |
| Spartan Light Metal Products, Inc. | Spartan Light Metal Products 401(K) Profit Sharing Plan | 2023 | $12,875 | not reported in the loaded dataset |
| Greensboro Independent School Corp | Greensboro Day School Retirement Plan | 2023 | $12,500 | not reported in the loaded dataset |
| The Carlstar Group LLC | The Carlstar Group LLC 401(K) Plan | 2023 | $11,451 | not reported in the loaded dataset |
| Independence Energy Management, LLC | Independence Energy Management, LLC 401(K) Plan | 2023 | $11,155 | not reported in the loaded dataset |
| Hmt LLC | Hmt 401(K) Retirement Plan | 2023 | $11,062 | not reported in the loaded dataset |
| Ventura Coastal, LLC. | Ventura Coastal, LLC. 401(K) Savings Plan | 2023 | $10,076 | not reported in the loaded dataset |
| Spectris, Inc. | The Spectris Group Safe Harbor 401(K) Retirement Plan | 2023 | $8,333 | not reported in the loaded dataset |
| Plan Professionals, LLC | Accruewise Pep | 2023 | $7,500 | not reported in the loaded dataset |
| Eventus Wholehealth, Pllc | Eventus Wholehealth, Pllc Employees' Retirement Plan | 2023 | $6,994 | not reported in the loaded dataset |
| Simply Good Foods Usa, Inc. | Simply Good Foods Usa, Inc. 401(K) Profit Sharing Plan | 2023 | $6,210 | not reported in the loaded dataset |
| Barry-Wehmiller Companies, Inc. | Barry-Wehmiller Companies' 401(K) Plan For Bargaining Unit Employees | 2023 | $6,000 | not reported in the loaded dataset |
| Arizona Grand Resort Group L.L.C. | Classic Hotels & Resorts Employees 401(K) Plan | 2023 | $1,024 | not reported in the loaded dataset |
| Mcnally Industries, LLC | Mcnally Industries, LLC 401(K) Savings Plan | 2023 | $0 | not reported in the loaded dataset |
| Sears Authorized Hometown Stores, LLC | Sears Authorized Hometown Stores, LLC 401(K) Plan | 2023 | -$17,229 | not reported in the loaded dataset |
Related Form 5500 pages
- Pipeline Health System 401(K) Plan (plan 001)
- Pipeline Health System, LLC — all reported plans
- Barry-Wehmiller Companies' 401(K) Retirement Savings Plan (plan 002)
- Barry-Wehmiller Companies, Inc. — all reported plans
- Richards Manufacturing 401(K) Plan (plan 001)
- Richards Manufacturing Co. — all reported plans
- Konica Minolta 401(K) Plan (plan 003)
- Konica Minolta Business Solutions U.S.A., Inc. — all reported plans
- Schenker, Inc. 401(K) Savings And Investment Plan (plan 002)
- Schenker, Inc — all reported plans
- Radiology Partners, Inc. Partner Plan (plan 003)
- Radiology Partners, Inc. — all reported plans
- Enlink Midstream Operating, Lp 401(K) Trust (plan 001)
- Enlink Midstream Operating, Lp — all reported plans
- Belcan Retirement Savings Plan (plan 001)
- Belcan, LLC — all reported plans
- Unicom Global, Inc. 401(K) Plan (plan 001)
- Unicom, Inc. — all reported plans
- North American Savings Bank, F.S.B. Savings And Retirement Plan (plan 001)
- North American Savings Bank, F.S.B. — all reported plans
- Calfrac Well Services Corp. 401k Plan And Trust (plan 001)
- Calfrac Well Services Corp. — all reported plans
- Tetco, Inc. Employees' Savings Plan (plan 001)
- Tetco, Inc. — all reported plans
- Jumpcloud, Inc. 401(K) Plan (plan 001)
- Jumpcloud, Inc. — all reported plans
- Mpr Associates, Inc. 401(K) And Profit Sharing Plan (plan 002)
- Mpr Associates, Inc. — all reported plans
- Fidelity Building Services Group 401(K) (plan 001)
- Bisgp — all reported plans
- National Bank Holdings Corporation 401(K) Plan (plan 001)
- National Bank Holdings Corp — all reported plans
- Tangram Interiors Employees Retirement Plan (plan 001)
- New Tangram, LLC — all reported plans
- The Retirement Plan For Union Employees Of U.S. Oil & Refining Co. (plan 002)
- Par Petroleum LLC — all reported plans
- Banner Solutions 401(K) Retirement Savings Plan (plan 001)
- Banner Solutions — all reported plans
- Cision Us, Inc. Retirement Plan And Trust (plan 002)
- Cision Us, Inc. — all reported plans
- Seatrax, Inc. Employees 401(K) Plan (plan 001)
- Seatrax, Inc. — all reported plans
- Logrhythm, Inc. 401(K) Plan (plan 001)
- Logrhythm, Inc. — all reported plans
- Safran Retirement And Savings Account Plan (plan 001)
- Safran Usa, Inc. — all reported plans
- Belcan Retirement Savings Plan (plan 001)
- Mabrey Bancorporation, Inc. Employees' Profit Sharing 401(K) Plan (plan 002)
- Mabrey Bancorporation, Inc. — all reported plans
- Form 5500 Schedule C explained
- Methodology
- Data sources