Resources Investment Advisors. — Form 5500 Schedule C service provider compensation
Reported service provider summary
According to public Form 5500 Schedule C data published through public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Resources Investment Advisors. is reported as a service provider on 132 loaded Form 5500 filing(s) across 131 plan sponsor(s) and 132 plan(s). The latest loaded filing year is 2023. Across the loaded Schedule C rows, reported direct compensation totals $2,288,092 and reported indirect compensation totals $1,633,235.
Reported compensation summary
- Reported direct compensation
- $2,288,092
- Reported indirect compensation
- $1,633,235
- Total reported compensation
- $3,921,327
- Filings
- 132
- Plan sponsors
- 131
- Plans
- 132
- Latest filing year
- 2023
Figures are reported Schedule C service provider compensation as disclosed by plan sponsors. They are presented objectively and are not a statement about whether any compensation is high, low, or reasonable.
Top plan sponsors by reported compensation
| Sponsor | State | Plans | Reported compensation |
|---|---|---|---|
| Nice Systems, Inc. | NJ | 1 | $311,244 |
| Hebrew Home At Riverdale | NY | 1 | $116,294 |
| Johnson, Mirmiran & Thompson, Inc. | MD | 1 | $93,334 |
| Members 1st Federal Credit Union | PA | 1 | $93,065 |
| Us Ecology, Inc. | ID | 1 | $89,038 |
| Lindstrom, LLC | MN | 1 | $76,452 |
| Fidelity Bank | KS | 1 | $68,718 |
| Divco West Services, LLC | CA | 1 | $68,500 |
| Leona M. And Harry B. Helmsley Charitable | NY | 1 | $66,332 |
| Meyer, Suozzi, English & Klein, P.C. | NY | 1 | $66,253 |
State footprint
Plans reporting Resources Investment Advisors. are sponsored in CA (13), NC (12), GA (10), NY (10), FL (9), VA (8), TX (8), MD (6), MO (5), UT (5), CT (4), SC (4).
Plans reporting this provider
| Sponsor | Plan | Year | Direct comp. | Indirect comp. |
|---|---|---|---|---|
| Nice Systems, Inc. | Nice Systems, Inc. 401(K) Plan | 2023 | $311,244 | not reported in the loaded dataset |
| Hebrew Home At Riverdale | Retirement And Savings Plan | 2023 | $0 | $116,294 |
| Johnson, Mirmiran & Thompson, Inc. | Johnson, Mirmiran & Thompson Esop And 401(K) Retirement Savings Plan And Trust | 2023 | $72,469 | $20,865 |
| Members 1st Federal Credit Union | Members 1st Federal Credit Union 401(K) Savings Plan | 2023 | $0 | $93,065 |
| Us Ecology, Inc. | Us Ecology, Inc. 401(K) Savings And Retirement Plan | 2023 | $89,038 | not reported in the loaded dataset |
| Lindstrom, LLC | Lindfast Solutions Group 401(K) Plan | 2023 | $0 | $76,452 |
| Fidelity Bank | Fidelity Companies Employee Retirement Plan | 2023 | $68,718 | not reported in the loaded dataset |
| Divco West Services, LLC | Divco West Services, LLC 401(K) Plan | 2023 | $0 | $68,500 |
| Leona M. And Harry B. Helmsley Charitable | The Leona M And Harry B Helmsley Charitable Trust 401(K) Plan | 2023 | $0 | $66,332 |
| Meyer, Suozzi, English & Klein, P.C. | Meyer, Suozzi, English & Klein, P.C. 401(K) Plan | 2023 | $0 | $66,253 |
| Dragados Usa, Inc. | Dragados Usa, Inc. 401(K) Plan | 2023 | $65,000 | not reported in the loaded dataset |
| Suveto Buyer, LLC | Suveto Buyer, LLC 401(K) Plan | 2023 | $0 | $64,561 |
| Akuna Capital LLC | Akuna Capital LLC 401(K) Plan | 2023 | $61,769 | not reported in the loaded dataset |
| Bush Brothers & Company | Bush Brothers & Company Employees' 401(K) Plan And Trust Agreement | 2023 | $60,000 | not reported in the loaded dataset |
| First Colony Mortgage Corp. | First Colony Mortgage Corp. Profit Sharing Plan | 2023 | $0 | $56,465 |
| Mid-South Independent School Business Officers, Inc. | The Independent School Group Retirement Plan (Misbo) | 2023 | $55,510 | not reported in the loaded dataset |
| Hawthorne Machinery Co., A California Corp | Hawthorne Cat 401(K) Retirement Plan | 2023 | $23,247 | $30,201 |
| Leslie Digital Imaging, L.L.C. | Ldi 401(K) Profit Sharing Plan | 2023 | $0 | $48,407 |
| Hanwha Aerospace Usa LLC | Hanwha Aerospace Usa LLC 401(K) Plan | 2023 | $47,510 | $0 |
| Ovivo Usa LLC | Ovivo 401(K) Plan | 2023 | $0 | $47,051 |
| Catalight Foundation | Catalight Foundation 403(B) Plan | 2023 | $0 | $45,862 |
| Galloway & Company, Inc. | Galloway & Company, Inc. 401(K) Plan | 2023 | $45,672 | not reported in the loaded dataset |
| Agi-Cfi Holdings, Inc. | Agi-Cfi Holdings, Inc. 401(K) Plan | 2023 | $0 | $44,927 |
| Gossamer Bio Services, Inc. | Gossamer Bio 401(K) Plan | 2023 | $44,841 | not reported in the loaded dataset |
| Pattison Sign Group, Inc. | Pattison Sign Retirement & Vesting Plan | 2023 | $42,593 | not reported in the loaded dataset |
| North Sails Group, LLC 401k Plan | North Sails Group,LLC 401k Plan | 2023 | $40,000 | $0 |
| Ppc Retirement Plan | Ppc Retirement Plan | 2023 | $0 | $40,000 |
| Nash Johnson & Sons' Farm, Inc. | Nash Johnson & Sons' Svgs & Ret Plan | 2023 | $39,729 | not reported in the loaded dataset |
| Valcor Engineering Corporation | Valcor Engineering Corporation 401(K) Thrift Savings Plan | 2023 | $0 | $38,877 |
| Planned Parenthood Of Northern, Central And Southern New Jersey | Planned Parenthood Ncsnj Retirement Plan | 2023 | $0 | $38,337 |
| Municipal Credit Union | Municipal Credit Union 401(K) Plan | 2023 | $0 | $37,767 |
| Medical Depot, Inc. | Drive Devilbiss Healthcare 401(K) Plan | 2023 | $37,165 | not reported in the loaded dataset |
| California Association Of Realtors | California Association Of Realtors Profit Sharing Plan | 2023 | $36,404 | not reported in the loaded dataset |
| Niles Bolton Associates, Inc. | Niles Bolton Associates, Inc. Incentive Savings Plan | 2023 | $0 | $35,336 |
| Tri-City Electrical Contractors, Inc. | Tri-City Electrical Contractors, Inc. Retirement And Savings Plan | 2023 | $0 | $35,000 |
| Neil Patel Digital | Neil Patel Digital 401(K) Plan | 2023 | $34,896 | not reported in the loaded dataset |
| Prospect Waterproofing Company | Prospect Waterproofing Co. 401(K) Profit Sharing Plan | 2023 | $34,684 | not reported in the loaded dataset |
| Pessin Katz Law, Pa | Pessin Katz Law, Pa 401(K) Plan | 2023 | $0 | $33,927 |
| Intralot Usa | The Intralot Usa 401(K) Plan | 2023 | $0 | $33,570 |
| Applied Optoelectronics, Inc. | Applied Optoelectronics, Inc. 401(K) Plan | 2023 | $0 | $33,333 |
| Powersecure, Inc. | Powersecure, Inc. 401(K) Retirment Plan | 2023 | $32,929 | not reported in the loaded dataset |
| Association To Benefit Children | Association To Benefit Children 403(B) Plan | 2023 | $0 | $32,718 |
| Juut Holdings, Inc. | Juut Salonspa 401(K) Retirement Plan | 2023 | $32,500 | $0 |
| Rosedale Federal Savings & Loan Association | Rosedale Federal Savings & Loan Association 401(K) Retirement Plan | 2023 | $0 | $32,500 |
| Brown Strauss, Inc. | Brown Strauss, Inc. 401(K) Savings Plan | 2023 | $0 | $31,679 |
| L.W. Miller Professional Services Inc. | L.W. Miller Professional Services Inc. Employee Elective Deferral And Stock Ownership Plan | 2023 | $30,892 | not reported in the loaded dataset |
| Pediatric Health Care Associates, P.C. | Pediatric Health Care Associates Pc 401k Plan | 2023 | $30,008 | not reported in the loaded dataset |
| Pieper-Olson Vet Hospital, P.C. | Pieper-Olson Vet Hospital Employees Plan | 2023 | $28,815 | not reported in the loaded dataset |
| Solutionreach, Inc. | Solutionreach 401(K) Plan | 2023 | $28,757 | not reported in the loaded dataset |
| Infobase Holdings, Inc | Infobase Holdings, Inc 401(K) Savings Plan | 2023 | $28,005 | not reported in the loaded dataset |
Related Form 5500 pages
- Nice Systems, Inc. 401(K) Plan (plan 001)
- Nice Systems, Inc. — all reported plans
- Retirement And Savings Plan (plan 002)
- Hebrew Home At Riverdale — all reported plans
- Johnson, Mirmiran & Thompson Esop And 401(K) Retirement Savings Plan And Trust (plan 001)
- Johnson, Mirmiran & Thompson, Inc. — all reported plans
- Members 1st Federal Credit Union 401(K) Savings Plan (plan 002)
- Members 1st Federal Credit Union — all reported plans
- Us Ecology, Inc. 401(K) Savings And Retirement Plan (plan 003)
- Us Ecology, Inc. — all reported plans
- Lindfast Solutions Group 401(K) Plan (plan 001)
- Lindstrom, LLC — all reported plans
- Fidelity Companies Employee Retirement Plan (plan 001)
- Fidelity Bank — all reported plans
- Divco West Services, LLC 401(K) Plan (plan 001)
- Divco West Services, LLC — all reported plans
- The Leona M And Harry B Helmsley Charitable Trust 401(K) Plan (plan 001)
- Leona M. And Harry B. Helmsley Charitable — all reported plans
- Meyer, Suozzi, English & Klein, P.C. 401(K) Plan (plan 001)
- Meyer, Suozzi, English & Klein, P.C. — all reported plans
- Dragados Usa, Inc. 401(K) Plan (plan 001)
- Dragados Usa, Inc. — all reported plans
- Suveto Buyer, LLC 401(K) Plan (plan 001)
- Suveto Buyer, LLC — all reported plans
- Akuna Capital LLC 401(K) Plan (plan 002)
- Akuna Capital LLC — all reported plans
- Bush Brothers & Company Employees' 401(K) Plan And Trust Agreement (plan 003)
- Bush Brothers & Company — all reported plans
- First Colony Mortgage Corp. Profit Sharing Plan (plan 001)
- First Colony Mortgage Corp. — all reported plans
- The Independent School Group Retirement Plan (Misbo) (plan 005)
- Mid-South Independent School Business Officers, Inc. — all reported plans
- Hawthorne Cat 401(K) Retirement Plan (plan 001)
- Hawthorne Machinery Co., A California Corp — all reported plans
- Ldi 401(K) Profit Sharing Plan (plan 001)
- Leslie Digital Imaging, L.L.C. — all reported plans
- Hanwha Aerospace Usa LLC 401(K) Plan (plan 005)
- Hanwha Aerospace Usa LLC — all reported plans
- Ovivo 401(K) Plan (plan 001)
- Ovivo Usa LLC — all reported plans
- Catalight Foundation 403(B) Plan (plan 001)
- Catalight Foundation — all reported plans
- Galloway & Company, Inc. 401(K) Plan (plan 001)
- Galloway & Company, Inc. — all reported plans
- Agi-Cfi Holdings, Inc. 401(K) Plan (plan 001)
- Agi-Cfi Holdings, Inc. — all reported plans
- Gossamer Bio 401(K) Plan (plan 001)
- Gossamer Bio Services, Inc. — all reported plans
- Pattison Sign Retirement & Vesting Plan (plan 001)
- Pattison Sign Group, Inc. — all reported plans
- Form 5500 Schedule C explained
- Methodology
- Data sources