Bert Bell/Pete Rozelle Nfl Player Retirement Plan — Form 5500 plan (Retirement Board Of Bert Bell/Pete Rozelle Nfl Player Retirement Plan)
Plain-English plan summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Bert Bell/Pete Rozelle Nfl Player Retirement Plan is a benefit plan reported by Retirement Board Of Bert Bell/Pete Rozelle Nfl Player Retirement Plan under EIN 13-6043636 and plan number 001. The latest loaded filing year is 2023. The filing reports 14,160 participants and $3,855,892,074 in end-of-year plan assets, where available in the loaded dataset.
Key reported metrics
- Plan sponsor
- Retirement Board Of Bert Bell/Pete Rozelle Nfl Player Retirement Plan
- EIN
- 13-6043636
- Plan number
- 001
- Plan type
- 1
- Location
- Baltimore, MD
- Latest filing year
- 2023
- Participants
- 14,160
- End-of-year plan assets
- $3,855,892,074
Form 5500 filing history
| Filing year | Participants | Schedules | Filing |
|---|---|---|---|
| 2023 | 14,160 | H, C | 20241224153629NAL0020884690001 |
Reported financial statement (2023 · Schedule H)
Net assets
- Total assets (EOY)
- $3,855,892,074
- Total liabilities (EOY)
- $94,156,193
- Net assets (EOY)
- $3,761,735,881
- Net assets (BOY)
- $3,411,744,362
Income & contributions
- Employer contributions
- $254,637,212
- Total contributions
- $254,637,212
- Total income / additions
- $621,990,705
Expenses & distributions
- Benefits paid
- $241,696,399
- Administrative expenses
- $30,302,787
- Total expenses
- $271,999,186
- Net increase / (decrease)
- $349,991,519
Service provider compensation (Schedule C)
| Provider | Service | Direct comp. | Indirect comp. | Year |
|---|---|---|---|---|
| Groom Law Group, Chartered | NONE | $5,013,591 | not reported in the loaded dataset | 2023 |
| Nepc, LLC | NONE | $1,477,652 | not reported in the loaded dataset | 2023 |
| Aon Consulting, Inc. | NONE | $1,341,571 | not reported in the loaded dataset | 2023 |
| Neumeier Poma Investment Counsel | NONE | $949,900 | not reported in the loaded dataset | 2023 |
| Vitech Systems Sub, LLC | NONE | $804,199 | not reported in the loaded dataset | 2023 |
| Silchester International Investors | NONE | $741,924 | $0 | 2023 |
| J.P. Morgan Investment Management | NONE | $700,486 | not reported in the loaded dataset | 2023 |
| Riggs Counselman Michaels & Downes | NONE | $633,841 | not reported in the loaded dataset | 2023 |
| Carefirst Bluecross Blueshield | NONE | $561,050 | not reported in the loaded dataset | 2023 |
| Rda Company, LLC | NONE | $534,840 | not reported in the loaded dataset | 2023 |
| Employee 1028 | EMPLOYEE | $430,056 | $464 | 2023 |
| Cloudberry Creative, Inc. | NONE | $423,219 | not reported in the loaded dataset | 2023 |
| The Bank Of New York Mellon | NONE | $414,595 | $0 | 2023 |
| Earnest Partners, LLC | NONE | $390,174 | not reported in the loaded dataset | 2023 |
| Sea N Blue, LLC | NONE | $321,778 | not reported in the loaded dataset | 2023 |
| Western Asset Management Company | NONE | $317,856 | not reported in the loaded dataset | 2023 |
| Linea Solutions, Inc. | NONE | $268,963 | not reported in the loaded dataset | 2023 |
| Employee 3274 | EMPLOYEE | $225,417 | $157 | 2023 |
| Employee 1036 | EMPLOYEE | $221,309 | $427 | 2023 |
| Employee 1042 | EMPLOYEE | $215,607 | $157 | 2023 |
| Vogelzang & Associates | N/A | $0 | $213,728 | 2023 |
| Data Processing Solutions, Inc. | NONE | $189,294 | not reported in the loaded dataset | 2023 |
| Employee 1018 | EMPLOYEE | $177,858 | $194 | 2023 |
| Pointclick Technologies, LLC | NONE | $177,843 | not reported in the loaded dataset | 2023 |
| Parametric Portfolio Assoc., LLC | NONE | $177,112 | not reported in the loaded dataset | 2023 |
| Employee 1014 | EMPLOYEE | $163,712 | $157 | 2023 |
| Employee 3392 | EMPLOYEE | $141,885 | not reported in the loaded dataset | 2023 |
| Employee 3395 | EMPLOYEE | $139,273 | $157 | 2023 |
| Nexus Capital Management, L.P. | NONE | $133,730 | not reported in the loaded dataset | 2023 |
| Loomis Sayles Trust Company | NONE | $128,926 | not reported in the loaded dataset | 2023 |
| Kairos Consulting Services | NONE | $127,320 | not reported in the loaded dataset | 2023 |
| Employee 1034 | EMPLOYEE | $126,769 | $157 | 2023 |
| State Street Global Advisors Trust | NONE | $125,490 | $0 | 2023 |
| Employee 1045 | EMPLOYEE | $114,126 | $157 | 2023 |
| Employee 1010 | EMPLOYEE | $111,486 | $157 | 2023 |
| Fidelis Security, LLC | NONE | $111,090 | not reported in the loaded dataset | 2023 |
| Rapid7, LLC | NONE | $108,800 | not reported in the loaded dataset | 2023 |
| Employee 1038 | EMPLOYEE | $105,796 | $157 | 2023 |
| Metis Global Partners, LLC | NONE | $94,623 | not reported in the loaded dataset | 2023 |
| Employee 1051 | EMPLOYEE | $86,868 | $157 | 2023 |
| Employee 1015 | EMPLOYEE | $86,063 | $157 | 2023 |
| Alight Holding Company, LLC | NONE | $84,794 | not reported in the loaded dataset | 2023 |
| Employee 1025 | EMPLOYEE | $78,662 | $157 | 2023 |
| Blackrock Institutional Trust Comp. | NONE | $78,753 | $0 | 2023 |
| Employee 1057 | EMPLOYEE | $76,466 | $157 | 2023 |
| Employee 1049 | EMPLOYEE | $75,250 | $157 | 2023 |
| Employee 1047 | EMPLOYEE | $74,615 | $194 | 2023 |
| Operations Inc., LLC | NONE | $72,995 | not reported in the loaded dataset | 2023 |
| Employee 3037 | EMPLOYEE | $72,806 | $157 | 2023 |
| Fedex | NONE | $69,066 | not reported in the loaded dataset | 2023 |
| Employee 1059 | EMPLOYEE | $68,718 | $157 | 2023 |
| Employee 3040 | EMPLOYEE | $68,319 | $157 | 2023 |
| Employee 3400 | EMPLOYEE | $66,654 | not reported in the loaded dataset | 2023 |
| Consolidated Graphics, Inc. | NONE | $65,715 | not reported in the loaded dataset | 2023 |
| Employee 1054 | EMPLOYEE | $65,041 | $157 | 2023 |
| Employee 3460 | EMPLOYEE | $61,894 | not reported in the loaded dataset | 2023 |
| Employee 3405 | EMPLOYEE | $59,865 | not reported in the loaded dataset | 2023 |
| Mitchell & Titus, Llp | NONE | $58,115 | not reported in the loaded dataset | 2023 |
| Employee 3320 | EMPLOYEE | $57,454 | $157 | 2023 |
| Employee 3267 | EMPLOYEE | $57,131 | $157 | 2023 |
| Employee 3390 | EMPLOYEE | $56,993 | $157 | 2023 |
| Capfinancial Partners, LLC | NONE | $56,697 | not reported in the loaded dataset | 2023 |
| Advance Business Systems | NONE | $53,918 | not reported in the loaded dataset | 2023 |
| Sitecore Usa, Inc. | NONE | $52,412 | not reported in the loaded dataset | 2023 |
| Rhumbline Advisers | NONE | $51,542 | not reported in the loaded dataset | 2023 |
| Employee 3440 | EMPLOYEE | $47,777 | not reported in the loaded dataset | 2023 |
| Remote It Solutions, LLC | NONE | $47,367 | not reported in the loaded dataset | 2023 |
| Unicorn Partners Fund Iii, L.P. | NONE | $43,899 | not reported in the loaded dataset | 2023 |
| Inspire Human Resources, Inc. | NONE | $43,025 | not reported in the loaded dataset | 2023 |
| Bay City Management Company, LLC | NONE | $41,530 | not reported in the loaded dataset | 2023 |
| It'S Personnel Consulting | NONE | $38,415 | not reported in the loaded dataset | 2023 |
| Metlife | NONE | $38,195 | not reported in the loaded dataset | 2023 |
| Duffy Consulting Services, LLC | NONE | $35,039 | not reported in the loaded dataset | 2023 |
| Standard Insurance Company | NONE | $30,520 | not reported in the loaded dataset | 2023 |
| Employee 3410 | EMPLOYEE | $26,572 | not reported in the loaded dataset | 2023 |
| Kriebel & Associates | NONE | $25,390 | not reported in the loaded dataset | 2023 |
| Wolters Kluwer | NONE | $21,758 | not reported in the loaded dataset | 2023 |
| Mullen Coughlin, LLC | NONE | $20,550 | not reported in the loaded dataset | 2023 |
| Dell Financial Services, LLC | NONE | $19,571 | not reported in the loaded dataset | 2023 |
| Vonage Business Solutions, Inc. | NONE | $19,439 | not reported in the loaded dataset | 2023 |
| Randstad North America, Inc. | NONE | $18,000 | not reported in the loaded dataset | 2023 |
| Docusign, Inc. | NONE | $15,074 | not reported in the loaded dataset | 2023 |
| Provident Life & Accident Insurance | NONE | $13,537 | not reported in the loaded dataset | 2023 |
| Adp Processing | NONE | $13,147 | not reported in the loaded dataset | 2023 |
| Peerless Network | NONE | $11,910 | not reported in the loaded dataset | 2023 |
| Verizon Wireless | NONE | $11,593 | not reported in the loaded dataset | 2023 |
| The Hartford | NONE | $11,093 | not reported in the loaded dataset | 2023 |
| Quadient Finance Usa, Inc. | NONE | $10,334 | not reported in the loaded dataset | 2023 |
| Professional Fiduciary Svcs, LLC | NONE | $10,323 | not reported in the loaded dataset | 2023 |
| Praendex Midlantic | NONE | $8,433 | not reported in the loaded dataset | 2023 |
| Leon Kaplan & Associates | NONE | $7,350 | not reported in the loaded dataset | 2023 |
| The Supply Room | NONE | $7,183 | not reported in the loaded dataset | 2023 |
| Viacode Consulting, LLC | NONE | $7,000 | not reported in the loaded dataset | 2023 |
| Onetrust, LLC | NONE | $6,950 | not reported in the loaded dataset | 2023 |
| Innovative Home Technologies, LLC | NONE | $6,410 | not reported in the loaded dataset | 2023 |
| Snapcomms, Inc. | NONE | $5,940 | not reported in the loaded dataset | 2023 |
| Esentire, Inc. | NONE | $5,450 | not reported in the loaded dataset | 2023 |
Related Form 5500 pages
- All Form 5500 plans for Retirement Board Of Bert Bell/Pete Rozelle Nfl Player Retirement Plan
- 2023 Form 5500 filing
- Form 5500 filings in MD
- 401(k) and benefit plan filings in Baltimore, MD
- Groom Law Group, Chartered — Schedule C compensation
- Nepc, LLC — Schedule C compensation
- Aon Consulting, Inc. — Schedule C compensation
- Neumeier Poma Investment Counsel — Schedule C compensation
- Vitech Systems Sub, LLC — Schedule C compensation
- Silchester International Investors — Schedule C compensation
- J.P. Morgan Investment Management — Schedule C compensation
- Riggs Counselman Michaels & Downes — Schedule C compensation
- Carefirst Bluecross Blueshield — Schedule C compensation
- Rda Company, LLC — Schedule C compensation
- Employee 1028 — Schedule C compensation
- Cloudberry Creative, Inc. — Schedule C compensation
- The Bank Of New York Mellon — Schedule C compensation
- Earnest Partners, LLC — Schedule C compensation
- Sea N Blue, LLC — Schedule C compensation
- Western Asset Management Company — Schedule C compensation
- Linea Solutions, Inc. — Schedule C compensation
- Employee 3274 — Schedule C compensation
- Employee 1036 — Schedule C compensation
- Employee 1042 — Schedule C compensation
- Vogelzang & Associates — Schedule C compensation
- Data Processing Solutions, Inc. — Schedule C compensation
- Employee 1018 — Schedule C compensation
- Pointclick Technologies, LLC — Schedule C compensation
- Parametric Portfolio Assoc., LLC — Schedule C compensation
- Employee 1014 — Schedule C compensation
- Employee 3392 — Schedule C compensation
- Employee 3395 — Schedule C compensation
- Nexus Capital Management, L.P. — Schedule C compensation
- Loomis Sayles Trust Company — Schedule C compensation
- Kairos Consulting Services — Schedule C compensation
- Employee 1034 — Schedule C compensation
- State Street Global Advisors Trust — Schedule C compensation
- Employee 1045 — Schedule C compensation
- Employee 1010 — Schedule C compensation
- Fidelis Security, LLC — Schedule C compensation
- Rapid7, LLC — Schedule C compensation
- Employee 1038 — Schedule C compensation
- Metis Global Partners, LLC — Schedule C compensation
- Employee 1051 — Schedule C compensation
- Employee 1015 — Schedule C compensation
- Alight Holding Company, LLC — Schedule C compensation
- Employee 1025 — Schedule C compensation
- Blackrock Institutional Trust Comp. — Schedule C compensation
- Employee 1057 — Schedule C compensation
- Employee 1049 — Schedule C compensation
- Employee 1047 — Schedule C compensation
- Operations Inc., LLC — Schedule C compensation
- Employee 3037 — Schedule C compensation
- Fedex — Schedule C compensation
- Employee 1059 — Schedule C compensation
- Employee 3040 — Schedule C compensation
- Employee 3400 — Schedule C compensation
- Consolidated Graphics, Inc. — Schedule C compensation
- Employee 1054 — Schedule C compensation
- Employee 3460 — Schedule C compensation
- Employee 3405 — Schedule C compensation
- Mitchell & Titus, Llp — Schedule C compensation
- Employee 3320 — Schedule C compensation
- Employee 3267 — Schedule C compensation
- Employee 3390 — Schedule C compensation
- Capfinancial Partners, LLC — Schedule C compensation
- Advance Business Systems — Schedule C compensation
- Sitecore Usa, Inc. — Schedule C compensation
- Rhumbline Advisers — Schedule C compensation
- Employee 3440 — Schedule C compensation
- Remote It Solutions, LLC — Schedule C compensation
- Unicorn Partners Fund Iii, L.P. — Schedule C compensation
- Inspire Human Resources, Inc. — Schedule C compensation
- Bay City Management Company, LLC — Schedule C compensation
- It'S Personnel Consulting — Schedule C compensation
- Metlife — Schedule C compensation
- Duffy Consulting Services, LLC — Schedule C compensation
- Standard Insurance Company — Schedule C compensation
- Employee 3410 — Schedule C compensation
- Kriebel & Associates — Schedule C compensation
- Wolters Kluwer — Schedule C compensation
- Mullen Coughlin, LLC — Schedule C compensation
- Dell Financial Services, LLC — Schedule C compensation
- Vonage Business Solutions, Inc. — Schedule C compensation
- Randstad North America, Inc. — Schedule C compensation
- Docusign, Inc. — Schedule C compensation
- Provident Life & Accident Insurance — Schedule C compensation
- Adp Processing — Schedule C compensation
- Peerless Network — Schedule C compensation
- Verizon Wireless — Schedule C compensation
- The Hartford — Schedule C compensation
- Quadient Finance Usa, Inc. — Schedule C compensation
- Professional Fiduciary Svcs, LLC — Schedule C compensation
- Praendex Midlantic — Schedule C compensation
- Leon Kaplan & Associates — Schedule C compensation
- The Supply Room — Schedule C compensation
- Viacode Consulting, LLC — Schedule C compensation
- Onetrust, LLC — Schedule C compensation
- Innovative Home Technologies, LLC — Schedule C compensation
- Snapcomms, Inc. — Schedule C compensation
- Esentire, Inc. — Schedule C compensation