International Union Of Operating Engineers Welfare Fund Of Eastern Pennsylvania And Delaware — Form 5500 plan (International Union Of Operating Engineers Welfare Fund Of East. Pa &)
Plain-English plan summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, International Union Of Operating Engineers Welfare Fund Of Eastern Pennsylvania And Delaware is a benefit plan reported by International Union Of Operating Engineers Welfare Fund Of East. Pa & under EIN 23-1402245 and plan number 501. The latest loaded filing year is 2023. The filing reports 4,644 participants and $243,275,217 in end-of-year plan assets, where available in the loaded dataset.
Key reported metrics
- Plan sponsor
- International Union Of Operating Engineers Welfare Fund Of East. Pa &
- EIN
- 23-1402245
- Plan number
- 501
- Plan type
- 1
- Location
- Fort Washington, PA
- Latest filing year
- 2023
- Participants
- 4,644
- End-of-year plan assets
- $243,275,217
Form 5500 filing history
| Filing year | Participants | Schedules | Filing |
|---|---|---|---|
| 2023 | 4,644 | H, C | 20241015073232NAL0015942019003 |
Reported financial statement (2023 · Schedule H)
Net assets
- Total assets (EOY)
- $243,275,217
- Total liabilities (EOY)
- $11,762,892
- Net assets (EOY)
- $231,512,325
- Net assets (BOY)
- $221,544,680
Income & contributions
- Employer contributions
- $84,317,806
- Participant contributions
- $5,962,237
- Total contributions
- $90,280,043
- Total income / additions
- $100,029,840
Expenses & distributions
- Benefits paid
- $87,076,296
- Administrative expenses
- $2,985,899
- Total expenses
- $90,062,195
- Net increase / (decrease)
- $9,967,645
Service provider compensation (Schedule C)
| Provider | Service | Direct comp. | Indirect comp. | Year |
|---|---|---|---|---|
| Blue Cross Plus | NONE | $1,941,406 | not reported in the loaded dataset | 2023 |
| Healthstat, Inc. | NONE | $1,193,307 | not reported in the loaded dataset | 2023 |
| Express Scripts | NONE | $1,082,797 | not reported in the loaded dataset | 2023 |
| Health Care Solutions Corporation | NONE | $969,251 | not reported in the loaded dataset | 2023 |
| Guardian Nurses | NONE | $229,814 | not reported in the loaded dataset | 2023 |
| Allied Trades Assistance Program | NONE | $208,312 | not reported in the loaded dataset | 2023 |
| Chartwell Investment Partners | NONE | $189,358 | not reported in the loaded dataset | 2023 |
| Karen Couglin | EMPLOYEE | $175,575 | not reported in the loaded dataset | 2023 |
| Gina Pastella | EMPLOYEE | $175,575 | not reported in the loaded dataset | 2023 |
| Elmc Rx Solutions, LLC | NONE | $149,225 | not reported in the loaded dataset | 2023 |
| Cleary, Josem & Trigiani Llp | NONE | $127,784 | not reported in the loaded dataset | 2023 |
| Ann Capaldi | EMPLOYEE | $120,519 | not reported in the loaded dataset | 2023 |
| Foundry Partners, LLC | NONE | $82,441 | $22,205 | 2023 |
| Healthsmart Rx Solutions, Inc. | NONE | $103,158 | not reported in the loaded dataset | 2023 |
| Paul Potako | EMPLOYEE | $103,033 | not reported in the loaded dataset | 2023 |
| Jrp & Associates, LLC | NONE | $102,746 | not reported in the loaded dataset | 2023 |
| Anthony Defeo | EMPLOYEE | $101,413 | not reported in the loaded dataset | 2023 |
| John Heenan | EMPLOYEE | $95,270 | not reported in the loaded dataset | 2023 |
| Gina Marie Ciccarella | EMPLOYEE | $92,062 | not reported in the loaded dataset | 2023 |
| Columbia Partners LLC Investment | NONE | $71,608 | not reported in the loaded dataset | 2023 |
| William Mcguire | EMPLOYEE | $71,551 | not reported in the loaded dataset | 2023 |
| Paul Carey Iii | EMPLOYEE | $68,776 | not reported in the loaded dataset | 2023 |
| Maria Danyluk | EMPLOYEE | $68,547 | not reported in the loaded dataset | 2023 |
| Sierra Investment Partners, Inc. | NONE | $62,606 | not reported in the loaded dataset | 2023 |
| Bolton Partners Northeast, Inc. | NONE | $60,000 | not reported in the loaded dataset | 2023 |
| Charles Bumbaugh | EMPLOYEE | $56,456 | not reported in the loaded dataset | 2023 |
| Haley Wade | EMPLOYEE | $53,585 | not reported in the loaded dataset | 2023 |
| Investment Performance Services | NONE | $50,000 | not reported in the loaded dataset | 2023 |
| Novak Francella LLC | NONE | $49,388 | not reported in the loaded dataset | 2023 |
| Jessica Kriger | EMPLOYEE | $45,883 | not reported in the loaded dataset | 2023 |
| Nathan Smith | EMPLOYEE | $39,794 | not reported in the loaded dataset | 2023 |
| Michael Fehrle | EMPLOYEE | $39,012 | not reported in the loaded dataset | 2023 |
| Timothy Russo | EMPLOYEE | $37,637 | not reported in the loaded dataset | 2023 |
| Andrea Gass | EMPLOYEE | $36,621 | not reported in the loaded dataset | 2023 |
| Beth Martin | EMPLOYEE | $34,212 | not reported in the loaded dataset | 2023 |
| Patricia Repetski | EMPLOYEE | $31,774 | not reported in the loaded dataset | 2023 |
| Principal Bank | NONE | $25,903 | not reported in the loaded dataset | 2023 |
| Vision Benefits Of America Inc. | NONE | $25,731 | not reported in the loaded dataset | 2023 |
| Roma Concrete | NONE | $23,000 | not reported in the loaded dataset | 2023 |
| Camille Peluso Architects LLC | NONE | $21,288 | not reported in the loaded dataset | 2023 |
| Service & Maintenance Professionals | NONE | $18,190 | $0 | 2023 |
| Thomas J. Mcgoldrick, Esquire | NONE | $15,000 | not reported in the loaded dataset | 2023 |
| Adp, Inc. | NONE | $10,449 | not reported in the loaded dataset | 2023 |
| Wells Fargo Bank | NONE | $7,456 | not reported in the loaded dataset | 2023 |
Related Form 5500 pages
- All Form 5500 plans for International Union Of Operating Engineers Welfare Fund Of East. Pa &
- 2023 Form 5500 filing
- Form 5500 filings in PA
- 401(k) and benefit plan filings in Fort Washington, PA
- Blue Cross Plus — Schedule C compensation
- Healthstat, Inc. — Schedule C compensation
- Express Scripts — Schedule C compensation
- Health Care Solutions Corporation — Schedule C compensation
- Guardian Nurses — Schedule C compensation
- Allied Trades Assistance Program — Schedule C compensation
- Chartwell Investment Partners — Schedule C compensation
- Karen Couglin — Schedule C compensation
- Gina Pastella — Schedule C compensation
- Elmc Rx Solutions, LLC — Schedule C compensation
- Cleary, Josem & Trigiani Llp — Schedule C compensation
- Ann Capaldi — Schedule C compensation
- Foundry Partners, LLC — Schedule C compensation
- Healthsmart Rx Solutions, Inc. — Schedule C compensation
- Paul Potako — Schedule C compensation
- Jrp & Associates, LLC — Schedule C compensation
- Anthony Defeo — Schedule C compensation
- John Heenan — Schedule C compensation
- Gina Marie Ciccarella — Schedule C compensation
- Columbia Partners LLC Investment — Schedule C compensation
- William Mcguire — Schedule C compensation
- Paul Carey Iii — Schedule C compensation
- Maria Danyluk — Schedule C compensation
- Sierra Investment Partners, Inc. — Schedule C compensation
- Bolton Partners Northeast, Inc. — Schedule C compensation
- Charles Bumbaugh — Schedule C compensation
- Haley Wade — Schedule C compensation
- Investment Performance Services — Schedule C compensation
- Novak Francella LLC — Schedule C compensation
- Jessica Kriger — Schedule C compensation
- Nathan Smith — Schedule C compensation
- Michael Fehrle — Schedule C compensation
- Timothy Russo — Schedule C compensation
- Andrea Gass — Schedule C compensation
- Beth Martin — Schedule C compensation
- Patricia Repetski — Schedule C compensation
- Principal Bank — Schedule C compensation
- Vision Benefits Of America Inc. — Schedule C compensation
- Roma Concrete — Schedule C compensation
- Camille Peluso Architects LLC — Schedule C compensation
- Service & Maintenance Professionals — Schedule C compensation
- Thomas J. Mcgoldrick, Esquire — Schedule C compensation
- Adp, Inc. — Schedule C compensation
- Wells Fargo Bank — Schedule C compensation