Form 5500 filings by city
Browse the largest U.S. metros by loaded plans
These are the 120 U.S. cities with the most loaded public Form 5500 filings, out of 13,523 cities in the dataset (latest loaded filing year 2023). Each row shows the city's loaded plans, sponsors, participants, and reported assets. Select a city to open its financial hub, or browse by state for complete coverage of every city in a state.
Cities ranked120
Cities in dataset13,523
Most plansNew York, NY5,728 plans
Top 120 · by loaded plans
Largest cities with loaded filings
Loaded plan counts, sponsors, participants, and reported assets per city.
| City | State | Plans | Sponsors | Participants | Assets |
|---|---|---|---|---|---|
| New York | NY | 5,728 | 3,454 | 10,174,298 | $923.3B |
| Houston | TX | 3,416 | 2,120 | 3,919,008 | $312.6B |
| Chicago | IL | 3,105 | 1,778 | 5,341,216 | $1.2T |
| San Francisco | CA | 2,645 | 2,010 | 3,833,849 | $3.2T |
| Boston | MA | 2,501 | 1,247 | 2,310,481 | $1.8T |
| Cedar Rapids | IA | 2,248 | 117 | 154,795 | $55.7B |
| Atlanta | GA | 2,025 | 1,211 | 7,393,523 | $642.4B |
| Dallas | TX | 1,819 | 1,205 | 4,501,167 | $338.9B |
| Los Angeles | CA | 1,608 | 1,146 | 1,645,800 | $79.9B |
| Washington | DC | 1,470 | 868 | 8,994,590 | $161.5B |
| Las Vegas | NV | 1,309 | 1,127 | 747,413 | $163.2B |
| Seattle | WA | 1,242 | 754 | 5,556,384 | $401.8B |
| Austin | TX | 1,242 | 881 | 1,112,189 | $41.4B |
| San Diego | CA | 1,237 | 875 | 1,199,370 | $59.6B |
| Pittsburgh | PA | 1,185 | 632 | 3,522,148 | $487.3B |
| Denver | CO | 1,126 | 726 | 757,316 | $29.7B |
| Phoenix | AZ | 1,113 | 778 | 1,442,432 | $47.9B |
| Charlotte | NC | 1,074 | 656 | 2,946,356 | $251B |
| Philadelphia | PA | 1,056 | 637 | 2,556,427 | $163.1B |
| Minneapolis | MN | 1,041 | 540 | 1,805,184 | $173.3B |
| Portland | OR | 1,007 | 649 | 769,912 | $177.1B |
| Cincinnati | OH | 987 | 608 | 1,839,733 | $90.9B |
| San Juan | PR | 947 | 731 | 320,778 | $9.2B |
| Indianapolis | IN | 930 | 593 | 1,218,686 | $90.5B |
| San Antonio | TX | 914 | 634 | 1,298,298 | $39.2B |
| St.Louis | MO | 871 | 555 | 2,163,642 | $119.5B |
| Tampa | FL | 840 | 568 | 1,014,190 | $44.7B |
| Columbus | OH | 777 | 467 | 1,381,401 | $64.9B |
| Miami | FL | 768 | 548 | 1,347,273 | $23B |
| Nashville | TN | 751 | 460 | 1,895,226 | $93.2B |
| Milwaukee | WI | 744 | 382 | 1,302,585 | $98.9B |
| Omaha | NE | 731 | 417 | 755,126 | $56.5B |
| Irvine | CA | 730 | 479 | 947,278 | $77.4B |
| Baltimore | MD | 709 | 440 | 659,439 | $631.3B |
| Birmingham | AL | 702 | 428 | 697,266 | $23.9B |
| Kansas City | MO | 696 | 415 | 866,732 | $85.1B |
| Louisville | KY | 693 | 430 | 1,048,917 | $34.9B |
| Jacksonville | FL | 685 | 470 | 808,815 | $37.4B |
| Cleveland | OH | 670 | 413 | 1,550,414 | $103.5B |
| San Jose | CA | 654 | 464 | 853,590 | $65.1B |
| Fort Worth | TX | 649 | 447 | 1,106,936 | $110B |
| Honolulu | HI | 638 | 405 | 548,761 | $27.4B |
| Tulsa | OK | 624 | 374 | 465,173 | $26B |
| Raleigh | NC | 621 | 422 | 462,917 | $23.2B |
| Oklahoma City | OK | 617 | 409 | 1,020,004 | $15.1B |
| Grand Rapids | MI | 610 | 367 | 707,187 | $28.2B |
| Brooklyn | NY | 599 | 420 | 455,321 | $28.8B |
| Rochester | NY | 590 | 332 | 1,485,350 | $31.2B |
| Orlando | FL | 585 | 415 | 854,059 | $18B |
| Salt Lake City | UT | 581 | 412 | 760,650 | $35B |
| Overland Park | KS | 571 | 230 | 227,619 | $17.4B |
| Scottsdale | AZ | 541 | 407 | 460,020 | $14.8B |
| Memphis | TN | 526 | 294 | 2,154,508 | $72.3B |
| Richmond | VA | 505 | 287 | 759,754 | $73.6B |
| Greenwood Village | CO | 489 | 130 | 262,849 | $72.7B |
| Arlington | VA | 472 | 287 | 1,275,726 | $68.3B |
| Sacramento | CA | 472 | 324 | 784,292 | $19.8B |
| Plano | TX | 466 | 334 | 756,988 | $38.8B |
| Troy | MI | 454 | 341 | 809,846 | $30.1B |
| Irving | TX | 441 | 274 | 1,419,195 | $99.4B |
| Tucson | AZ | 425 | 326 | 137,522 | $6B |
| Detroit | MI | 413 | 249 | 2,513,631 | $227.7B |
| Sioux Falls | SD | 411 | 283 | 113,342 | $8.2B |
| Madison | WI | 410 | 243 | 374,577 | $24.4B |
| Wichita | KS | 396 | 250 | 249,431 | $30.7B |
| Oakland | CA | 391 | 254 | 1,549,453 | $234.6B |
| Alpharetta | GA | 389 | 264 | 531,217 | $15.3B |
| Des Moines | IA | 374 | 151 | 341,022 | $140.8B |
| Boise | ID | 374 | 262 | 478,857 | $24.4B |
| Albuquerque | NM | 374 | 261 | 276,079 | $20.6B |
| Reston | VA | 368 | 194 | 1,210,415 | $114.8B |
| Knoxville | TN | 367 | 265 | 357,787 | $6.8B |
| Baton Rouge | LA | 365 | 247 | 256,631 | $7.8B |
| Buffalo | NY | 362 | 220 | 384,419 | $16.6B |
| Huntsville | AL | 339 | 236 | 90,675 | $5.6B |
| Rockville | MD | 335 | 209 | 1,115,770 | $43.3B |
| Greensboro | NC | 330 | 206 | 303,451 | $15.4B |
| Wilmington | DE | 325 | 234 | 493,170 | $71.4B |
| New Orleans | LA | 322 | 199 | 395,598 | $30.9B |
| Fresno | CA | 321 | 229 | 118,914 | $3.8B |
| Syracuse | NY | 318 | 154 | 279,316 | $13.5B |
| Colorado Springs | CO | 317 | 240 | 104,373 | $2.7B |
| Lincoln | NE | 314 | 168 | 188,682 | $14B |
| Stamford | CT | 312 | 173 | 1,588,952 | $62.8B |
| Boca Raton | FL | 312 | 223 | 343,425 | $8.5B |
| Bethesda | MD | 308 | 189 | 1,114,414 | $221B |
| Greenville | SC | 307 | 210 | 296,961 | $13.9B |
| Lexington | KY | 305 | 204 | 229,382 | $10.4B |
| Bellevue | WA | 296 | 193 | 410,770 | $20.1B |
| St. Paul | MN | 295 | 177 | 687,070 | $91.1B |
| Alexandria | VA | 294 | 209 | 302,378 | $14.4B |
| Durham | NC | 293 | 177 | 388,367 | $23.1B |
| Little Rock | AR | 291 | 187 | 303,215 | $11.5B |
| Woburn | MA | 280 | 136 | 33,150 | $117.2B |
| Mclean | VA | 277 | 166 | 671,483 | $21.1B |
| Fort Wayne | IN | 274 | 172 | 185,707 | $8.8B |
| Cambridge | MA | 273 | 154 | 640,336 | $47.1B |
| Akron | OH | 272 | 129 | 487,000 | $33.1B |
| Pasadena | CA | 268 | 195 | 561,871 | $63.8B |
| Santa Clara | CA | 268 | 164 | 370,728 | $24.7B |
| Fairfax | VA | 265 | 167 | 241,917 | $10B |
| Dayton | OH | 264 | 173 | 273,839 | $7.6B |
| Anchorage | AK | 262 | 176 | 213,291 | $10.3B |
| Columbia | MD | 258 | 172 | 225,476 | $13.8B |
| Long Beach | CA | 256 | 161 | 123,859 | $4.6B |
| Fort Lauderdale | FL | 250 | 183 | 238,207 | $5.8B |
| Southfield | MI | 250 | 156 | 337,208 | $15.9B |
| Virginia Beach | VA | 249 | 172 | 84,549 | $2.6B |
| Chattanooga | TN | 244 | 167 | 177,444 | $4.2B |
| Waltham | MA | 243 | 147 | 486,136 | $14.1B |
| Lancaster | PA | 241 | 142 | 104,037 | $3.4B |
| Guaynabo | PR | 239 | 214 | 20,100 | $565.5M |
| Reno | NV | 238 | 185 | 166,980 | $6.2B |
| Fargo | ND | 238 | 133 | 255,555 | $12.3B |
| York | PA | 237 | 147 | 122,768 | $7.6B |
| Malvern | PA | 234 | 186 | 242,043 | $2T |
| Sarasota | FL | 231 | 176 | 95,617 | $3.6B |
| Marietta | GA | 231 | 170 | 153,691 | $6.9B |
| Santa Monica | CA | 230 | 171 | 122,545 | $7.4B |
| Torrance | CA | 229 | 158 | 158,503 | $17.5B |
Frequently asked questions
- Which cities have the most Form 5500 plans?
- In the loaded public dataset, New York, NY leads with 5,728 loaded plans. This page ranks the top 120 cities by loaded plan count.
- Does this list every city?
- No. The loaded dataset includes 13,523 cities. This is a curated browse index of the 120 largest by plan count; for a complete list of cities in a given state, open that state’s hub from the browse-by-state page.